# | Name | Trading Pairs | Volume 24(H) | Total Volume(%) | Official Website |
---|---|---|---|---|---|
1 | Binance | 651 | $13,034,167,447.99 | 31.7% | |
2 | Crypto.com Exchange | 92 | $5,819,733,021.83 | 14.15% | |
3 | Coinbase Pro | 210 | $4,749,943,906.55 | 11.55% | |
4 | WhiteBIT | 95 | $3,896,072,887.85 | 9.48% | |
5 | Gate | 943 | $2,067,156,053.01 | 5.03% | |
6 | DigiFinex | 100 | $1,753,688,149.87 | 4.27% | |
7 | AscendEX (Bitmax) | 131 | $1,540,389,054.53 | 3.75% | |
8 | Huobi | 182 | $1,469,430,808.59 | 3.57% | |
9 | Kraken | 275 | $1,293,534,276.65 | 3.15% | |
10 | LBank | 130 | $1,121,796,084.58 | 2.73% | |
11 | Kucoin | 365 | $750,754,664.92 | 1.83% | |
12 | BigONE | 55 | $646,890,197.47 | 1.57% | |
13 | ProBit | 222 | $566,289,075.23 | 1.38% | |
14 | Bitstamp | 83 | $488,614,658.78 | 1.19% | |
15 | Bibox | 113 | $315,628,499.57 | 0.77% | |
16 | BTCTurk | 87 | $197,654,011.57 | 0.48% | |
17 | Dex-Trade | 48 | $193,822,370.47 | 0.47% | |
18 | Gemini | 52 | $184,993,601.11 | 0.45% | |
19 | HitBTC | 169 | $179,387,938.61 | 0.44% | |
20 | Bitfinex | 112 | $178,865,874.45 | 0.44% | |
21 | coincheck | 1 | $130,812,896.79 | 0.32% | |
22 | Independent Reserve | 96 | $90,177,371.88 | 0.22% | |
23 | UNISWAP UNIV3 (Arbitrum) | 5 | $59,819,202.51 | 0.15% | |
24 | Bitbank | 4 | $54,439,453.47 | 0.13% | |
25 | Bitkub | 46 | $52,674,566.31 | 0.13% | |
26 | Exmo | 81 | $46,852,906.36 | 0.11% | |
27 | Bitso | 26 | $25,798,670.88 | 0.06% | |
28 | PANCAKE UNIV3 (Arbitrum) | 4 | $22,991,046.05 | 0.06% | |
29 | Itbit | 5 | $22,328,599.91 | 0.05% | |
30 | Luno | 20 | $21,786,990.80 | 0.05% | |
31 | UNISWAP UNIV3 (Ethereum) | 3 | $21,047,209.90 | 0.05% | |
32 | Indodax | 145 | $19,574,843.35 | 0.05% | |
33 | KickEX | 34 | $17,367,064.24 | 0.04% | |
34 | Max | 21 | $15,221,049.94 | 0.04% | |
35 | Binance.US | 40 | $12,818,702.19 | 0.03% | |
36 | UNISWAP UNIV3 (Optimism) | 3 | $12,429,465.87 | 0.03% | |
37 | PANCAKE UNIV3 (Ethereum) | 1 | $10,085,599.98 | 0.02% | |
38 | BTCMarket | 6 | $9,413,779.35 | 0.02% | |
39 | UNISWAP UNIV2 (Ethereum) | 4 | $7,060,004.11 | 0.02% | |
40 | UNISWAP UNIV3 (Polygon) | 3 | $7,046,669.58 | 0.02% | |
41 | BTCBOX | 1 | $1,638,651.83 | 0% | |
42 | Coinmate | 2 | $1,324,145.73 | 0% | |
43 | Paribu | 9 | $1,192,996.01 | 0% | |
44 | Tidex | 7 | $1,001,861.23 | 0% | |
45 | GOPAX | 28 | $368,913.31 | 0% | |
46 | SUSHI UNIV3 (Arbitrum) | 4 | $236,488.09 | 0% | |
47 | RAYDIUM (Solana) | 2 | $216,067.98 | 0% | |
48 | UNISWAP UNIV3 (Base) | 2 | $134,575.34 | 0% | |
49 | SUSHI UNIV2 (Ethereum) | 2 | $112,827.25 | 0% | |
50 | Cex | 49 | $110,225.79 | 0% | |
51 | SUSHI UNIV3 (Optimism) | 2 | $64,831.69 | 0% | |
52 | SUSHI UNIV2 (Arbitrum) | 3 | $41,100.55 | 0% | |
53 | QUICKSWAP UNIV2 (Polygon) | 3 | $34,106.61 | 0% | |
54 | PANCAKE UNIV2 (Ethereum) | 1 | $18,847.97 | 0% | |
55 | SUSHI UNIV2 (Polygon) | 2 | $15,578.37 | 0% | |
56 | YoBit | 2 | $11,611.29 | 0% | |
57 | UNISWAP UNIV2 (Arbitrum) | 3 | $6,074.17 | 0% | |
58 | SHIBASWAP UNIV2 (Ethereum) | 2 | $3,176.78 | 0% | |
59 | SUSHI UNIV3 (Polygon) | 2 | $1,291.93 | 0% | |
60 | BTC Trade UA | 3 | $1,247.45 | 0% | |
61 | SUSHI UNIV3 (Ethereum) | 1 | $54.96 | 0% | |
62 | CAMELOT UNIV2 (Arbitrum) | 2 | $44.93 | 0% | |
63 | UNISWAP UNIV2 (Polygon) | 3 | $34.64 | 0% | |
64 | UNISWAP UNIV2 (Optimism) | 2 | $21.18 | 0% | |
65 | PANCAKE UNIV2 (Arbitrum) | 2 | $0.144 | 0% | |
116 | Zaif | 0 | $0.0000000000 | 0% | |
103 | SMARDEX UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
102 | SMARDEX UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
101 | Quoine | 0 | $0.0000000000 | 0% | |
100 | Liquid | 0 | $0.0000000000 | 0% | |
99 | Poloniex | 0 | $0.0000000000 | 0% | |
97 | AERODROME UNIV3 (Base) | 0 | $0.0000000000 | 0% | |
96 | Osmosis | 0 | $0.0000000000 | 0% | |
95 | Okex | 0 | $0.0000000000 | 0% | |
94 | OkCoin | 0 | $0.0000000000 | 0% | |
93 | MXC.COM | 0 | $0.0000000000 | 0% | |
92 | Mercatox | 0 | $0.0000000000 | 0% | |
91 | Kuna | 0 | $0.0000000000 | 0% | |
90 | Hotbit | 0 | $0.0000000000 | 0% | |
89 | FRAXSWAP UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
88 | FRAXSWAP UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
87 | FRAXSWAP UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
86 | FRAXSWAP UNIV2 (Optimism) | 0 | $0.0000000000 | 0% | |
85 | ExMarkets | 0 | $0.0000000000 | 0% | |
84 | CURVE (Base) | 0 | $0.0000000000 | 0% | |
83 | CURVE (Arbitrum) | 0 | $0.0000000000 | 0% | |
82 | CURVE (Polygon) | 0 | $0.0000000000 | 0% | |
81 | CURVE (Optimism) | 0 | $0.0000000000 | 0% | |
80 | CURVE (Ethereum) | 0 | $0.0000000000 | 0% | |
79 | Currency.com | 0 | $0.0000000000 | 0% | |
78 | CoinTiger | 0 | $0.0000000000 | 0% | |
71 | Bitpanda Pro | 0 | $0.0000000000 | 0% | |
77 | CoinEx | 0 | $0.0000000000 | 0% | |
76 | Coinbene | 0 | $0.0000000000 | 0% | |
70 | Bithumb Global | 0 | $0.0000000000 | 0% | |
69 | Bitflyer | 0 | $0.0000000000 | 0% | |
68 | BitBay | 0 | $0.0000000000 | 0% | |
67 | Alterdice | 0 | $0.0000000000 | 0% | |
107 | SUSHI UNIV2 (Base) | 1 | $0.0000000000 | 0% | |
66 | PANCAKE UNIV2 (Base) | 1 | $0.0000000000 | 0% | |
98 | PANCAKE UNIV3 (Base) | 1 | $0.0000000000 | 0% | |
108 | SUSHI UNIV3 (Base) | 1 | $0.0000000000 | 0% | |
104 | SMARDEX UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
105 | SMARDEX UNIV2 (Base) | 0 | $0.0000000000 | 0% | |
106 | SushiSwap | 0 | $0.0000000000 | 0% | |
112 | UNISWAP UNIV2 (Base) | 1 | $0.0000000000 | 0% | |
72 | Bitrue | 0 | $0.0000000000 | 0% | |
115 | WazirX | 0 | $0.0000000000 | 0% | |
73 | Bittrex | 0 | $0.0000000000 | 0% | |
74 | Bkex | 0 | $0.0000000000 | 0% | |
75 | Blockchain.com | 0 | $0.0000000000 | 0% | |
117 | ZB | 0 | $0.0000000000 | 0% | |
109 | The Rock Trading | 0 | $0.0000000000 | 0% | |
110 | THORChain | 0 | $0.0000000000 | 0% | |
111 | Uniswap (V2) | 0 | $0.0000000000 | 0% | |
113 | Uniswap (V3) | 0 | $0.0000000000 | 0% | |
114 | VELODROME UNIV3 (Optimism) | 0 | $0.0000000000 | 0% |
Raydium price continued its strong rally, reaching its highest level since December 2021, as its network growth surged. Raydium (RAY) crossed the critical resistance level at $8, rising by over 8,000% from its 2023 low. The token’s rally was fueled…...
Read MoreChris Taylor, vice president of listings and services at the New York Stock Exchange, anticipates a stronger IPO market this year, with growing interest from cryptocurrency companies seeking public listings. Speaking at the Reuters Global Markets Forum in Davos, Taylor…...
Read MoreAs the crypto market surges, meme coin CATZILLA captures attention with promises of massive returns and a bold mission to disrupt the space. #partnercontent...
Read More