Kucoin exchange 24 hours trading volume is $750,754,665 and has 365 trading pairs. Kucoin exchangee secured Rank 11 in the cryptocurrency exchange market with a total volume of 1.83%.
Live Kucoin exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Kucoin
11
365
$750,754,665
1.83%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $104,660.87 | $195,495,587 | 29.35% | 2,600 |
2 | Ethereum | ETH/USDT | $3,271.60 | $130,588,291 | 19.6% | 2,506 |
3 | Xrp | XRP/USDT | $3.17 | $117,996,268 | 17.71% | 2,513 |
4 | Dogecoin | DOGE/USDT | $0.359 | $30,711,381 | 4.61% | 2,500 |
5 | Monero | XMR/USDT | $223.05 | $22,720,021 | 3.41% | 2,500 |
6 | Cardano | ADA/USDT | $0.992 | $9,944,492 | 1.49% | 2,500 |
7 | Chainlink | LINK/USDT | $25.51 | $8,361,707 | 1.26% | 2,500 |
8 | Usd Coin | USDC/USDT | $1.000 | $8,344,596 | 1.25% | 2,513 |
9 | Shiba Inu | SHIB/USDT | $0.0000202987 | $8,205,201 | 1.23% | 2,443 |
10 | Aave | AAVE/USDT | $351.68 | $7,754,395 | 1.16% | 2,500 |
11 | Tron | TRX/USDT | $0.257 | $7,140,325 | 1.07% | 2,592 |
12 | Hedera Hashgraph | HBAR/USDT | $0.326 | $6,291,804 | 0.94% | - |
13 | Biocoin | BIO/USDT | $0.264 | $5,118,745 | 0.77% | - |
14 | Litecoin | LTC/USDT | $117.32 | $4,878,441 | 0.73% | 2,500 |
15 | Internet Computer | ICP/USDT | $9.26 | $4,813,328 | 0.72% | 2,500 |
16 | Vechain | VET/USDT | $0.0480 | $4,788,566 | 0.72% | 2,421 |
17 | Dogelon | ELON/USDT | $0.0000003068 | $4,045,206 | 0.61% | 1,147 |
18 | Jupiter | JUP/USDT | $0.806 | $3,788,360 | 0.57% | 2,475 |
19 | Stellar | XLM/USDT | $0.432 | $3,748,255 | 0.56% | 2,262 |
20 | Algorand | ALGO/USDT | $0.413 | $3,611,035 | 0.54% | 2,500 |
21 | Sp8de | SPX/USDT | $1.45 | $3,308,598 | 0.5% | - |
22 | Joincoin | J/USDT | $0.565 | $3,179,292 | 0.48% | - |
23 | Binance Coin | BNB/USDT | $694.85 | $3,048,318 | 0.46% | 2,500 |
24 | Near Protocol | NEAR/USDT | $5.17 | $2,827,516 | 0.42% | 2,500 |
25 | Xinfin Network | XDC/USDT | $0.113 | $2,542,491 | 0.38% | 2,025 |
26 | Verasity | VRA/USDT | $0.003722 | $2,321,045 | 0.35% | 2,500 |
27 | Curve Dao Token | CRV/USDT | $0.810 | $2,270,467 | 0.34% | 2,477 |
28 | Duck Dao | DUCK/USDT | $0.005194 | $2,205,319 | 0.33% | - |
29 | Ftx Token | FTT/USDT | $2.11 | $2,092,802 | 0.31% | 2,258 |
30 | Velo | VELO/USDT | $0.0253 | $1,995,143 | 0.3% | 2,500 |
31 | Injective Protocol | INJ/USDT | $21.74 | $1,635,690 | 0.25% | 2,500 |
32 | Adx Net | ADX/USDT | $0.184 | $1,557,575 | 0.23% | 291 |
33 | Avalanche | AVAX/USDT | $37.07 | $1,532,329 | 0.23% | 2,500 |
34 | Polkadot | DOT/USDT | $6.53 | $1,480,268 | 0.22% | 2,500 |
35 | Aioz Network | AIOZ/USDT | $0.845 | $1,461,984 | 0.22% | 2,310 |
36 | Eos | EOS/USDT | $0.820 | $1,394,985 | 0.21% | 2,366 |
37 | Crypto Com Coin | CRO/USDT | $0.141 | $1,298,721 | 0.19% | 2,423 |
38 | Kucoin Token | KCS/USDT | $11.23 | $1,195,886 | 0.18% | 2,500 |
39 | Kadena | KDA/USDT | $0.851 | $1,109,013 | 0.17% | 2,423 |
40 | Dydx | DYDX/USDT | $1.19 | $1,058,428 | 0.16% | 2,001 |
41 | Telcoin | TEL/USDT | $0.006835 | $1,017,118 | 0.15% | 2,214 |
42 | Clover | CLV/USDT | $0.0730 | $1,011,915 | 0.15% | 744 |
43 | Quant | QNT/USDT | $115.73 | $973,004 | 0.15% | 1,770 |
44 | Filecoin | FIL/USDT | $5.08 | $939,589 | 0.14% | 2,472 |
45 | Proton | XPR/USDT | $0.001854 | $901,409 | 0.14% | 2,500 |
46 | Uniswap | UNI/USDT | $13.11 | $893,401 | 0.13% | 2,339 |
47 | Constellation | DAG/USDT | $0.0709 | $819,153 | 0.12% | 2,384 |
48 | Oraichain Token | ORAI/USDT | $8.20 | $783,581 | 0.12% | 1,360 |
49 | The Graph | GRT/USDT | $0.198 | $777,582 | 0.12% | 2,348 |
50 | Vethor Token | VTHO/USDT | $0.008127 | $756,494 | 0.11% | - |
51 | Theta | THETA/USDT | $2.07 | $748,138 | 0.11% | 2,432 |
52 | Phala Network | PHA/USDT | $0.263 | $736,458 | 0.11% | 1,840 |
53 | Cosmos | ATOM/USDT | $6.23 | $680,428 | 0.1% | 2,500 |
54 | Digitalbits | XDB/USDT | $0.00072430 | $652,260 | 0.1% | 2,500 |
55 | Flux | FLUX/USDT | $0.519 | $630,829 | 0.09% | 2,498 |
56 | Monero | XMR/ETH | $222.31 | $619,800 | 0.09% | 1,313 |
57 | Stacks | STX/USDT | $1.43 | $576,604 | 0.09% | 2,470 |
58 | Turbocoin | TURBO/USDT | $0.006442 | $555,564 | 0.08% | - |
59 | Horizen | ZEN/USDT | $22.75 | $546,977 | 0.08% | 498 |
60 | Zcash | ZEC/USDT | $49.42 | $527,302 | 0.08% | 2,295 |
61 | Mantra Dao | OM/USDT | $3.59 | $499,777 | 0.08% | 1,513 |
62 | Ethereum Classic | ETC/USDT | $26.88 | $488,667 | 0.07% | 1,845 |
63 | Zrcoin | ZRC/USDT | $0.0646 | $482,717 | 0.07% | - |
64 | Arweave | AR/USDT | $15.37 | $443,970 | 0.07% | 2,198 |
65 | Bitcoin Cash | BCH/USDT | $441.77 | $429,727 | 0.06% | 2,441 |
66 | Ethereum Blue | BLUE/USDT | $0.268 | $420,242 | 0.06% | - |
67 | Dash | DASH/USDT | $36.45 | $409,483 | 0.06% | 2,071 |
68 | Banano | BAN/USDT | $0.0631 | $407,163 | 0.06% | - |
69 | Vulcan Forged Pyr | PYR/USDT | $2.70 | $376,181 | 0.06% | 1,920 |
70 | The Sandbox | SAND/USDT | $0.564 | $374,322 | 0.06% | 1,803 |
71 | Wootrade | WOO/USDT | $0.183 | $369,475 | 0.06% | 1,923 |
72 | Axie Infinity | AXS/USDT | $6.00 | $367,917 | 0.06% | 2,283 |
73 | Oasis Network | ROSE/USDT | $0.0677 | $367,687 | 0.06% | 2,254 |
74 | Waves | WAVES/USDT | $1.61 | $353,387 | 0.05% | 1,875 |
75 | Xend Finance | RWA/USDT | $0.0740 | $351,112 | 0.05% | - |
76 | Zilliqa | ZIL/USDT | $0.0201 | $343,471 | 0.05% | 1,497 |
77 | Gas | GAS/USDT | $4.80 | $329,165 | 0.05% | 229 |
78 | Celo | CELO/USDT | $0.586 | $269,958 | 0.04% | 963 |
79 | Pancakeswap | CAKE/USDT | $2.18 | $265,984 | 0.04% | 1,672 |
80 | Decentraland | MANA/USDT | $0.482 | $263,624 | 0.04% | 1,594 |
81 | Harmony | ONE/USDT | $0.0222 | $262,495 | 0.04% | 2,295 |
82 | Xcad Network | XCAD/USDT | $0.193 | $260,688 | 0.04% | 1,306 |
83 | Travala | AVA/USDT | $0.959 | $253,256 | 0.04% | 1,948 |
84 | Klever | KLV/USDT | $0.002633 | $252,593 | 0.04% | 1,972 |
85 | Epns | PUSH/USDT | $0.0803 | $248,072 | 0.04% | 2,495 |
86 | Neo | NEO/USDT | $14.30 | $241,432 | 0.04% | 1,837 |
87 | Dexe | DEXE/USDT | $19.96 | $233,265 | 0.04% | 153 |
88 | Dao | DAO/USDT | $0.334 | $212,842 | 0.03% | - |
89 | Elrond Egld | EGLD/USDT | $31.51 | $212,081 | 0.03% | 1,713 |
90 | Sushiswap | SUSHI/USDT | $1.36 | $210,715 | 0.03% | 1,698 |
91 | Sharetoken | SHR/USDT | $0.003147 | $207,502 | 0.03% | 2,484 |
92 | Maker | MKR/USDT | $1,262.85 | $205,941 | 0.03% | 1,472 |
93 | Nervos Network | CKB/USDT | $0.009832 | $205,579 | 0.03% | 2,123 |
94 | Api3 | API3/USDT | $1.36 | $204,226 | 0.03% | 1,291 |
95 | Unifi Protocol Dao | UNFI/USDT | $0.510 | $204,105 | 0.03% | 905 |
96 | Smartkey | SKEY/USDT | $0.0787 | $191,033 | 0.03% | 2,372 |
97 | Coti | COTI/USDT | $0.105 | $183,613 | 0.03% | 2,093 |
98 | Tellor | TRB/USDT | $53.50 | $181,870 | 0.03% | 2,052 |
99 | Unizen | ZCX/USDT | $0.0734 | $181,709 | 0.03% | 2,445 |
100 | Trust Wallet Token | TWT/USDT | $1.07 | $178,356 | 0.03% | 902 |
101 | Sentinel | DVPN/USDT | $0.00056377 | $174,072 | 0.03% | 1,123 |
102 | Etherparty | FUEL/USDT | $0.0326 | $167,643 | 0.03% | - |
103 | Xrp | XRP/ETH | $3.16 | $166,520 | 0.02% | 655 |
104 | Solanium | SLIM/USDT | $0.0991 | $160,206 | 0.02% | 226 |
105 | Hot Cross | HOTCROSS/USDT | $0.0119 | $156,350 | 0.02% | 2,189 |
106 | Monsta Infinite | MONI/USDT | $0.004018 | $153,372 | 0.02% | 2,308 |
107 | Synthetix Network Token | SNX/USDT | $1.67 | $150,496 | 0.02% | 1,121 |
108 | Komodo | KMD/USDT | $0.257 | $147,160 | 0.02% | 700 |
109 | Illuvium | ILV/USDT | $34.05 | $146,497 | 0.02% | 1,681 |
110 | Taraxa | TARA/USDT | $0.004847 | $145,449 | 0.02% | 1,769 |
111 | Xyo | XYO/USDT | $0.0160 | $145,267 | 0.02% | 1,482 |
112 | Yield Guild Games | YGG/USDT | $0.348 | $144,970 | 0.02% | 1,779 |
113 | Vai | VAI/USDT | $0.0610 | $132,675 | 0.02% | 2,418 |
114 | Gamercoin | GHX/USDT | $0.0611 | $131,334 | 0.02% | 1,734 |
115 | Frax Share | FXS/USDT | $2.73 | $131,174 | 0.02% | 741 |
116 | Barnbridge | BOND/USDT | $0.486 | $130,661 | 0.02% | 617 |
117 | Pax Gold | PAXG/USDT | $2,755.61 | $130,028 | 0.02% | 1,337 |
118 | Litentry | LIT/USDT | $0.775 | $130,023 | 0.02% | 571 |
119 | Tokoin | TOKO/USDT | $0.00056137 | $127,324 | 0.02% | - |
120 | Kava | KAVA/USDT | $0.492 | $126,005 | 0.02% | 1,528 |
121 | Centrifuge | CFG/USDT | $0.330 | $122,227 | 0.02% | 962 |
122 | Ankr | ANKR/USDT | $0.0317 | $121,320 | 0.02% | 876 |
123 | Polkamarkets | POLK/USDT | $0.0128 | $119,698 | 0.02% | 1,382 |
124 | Wink | WIN/USDT | $0.0000983896 | $118,320 | 0.02% | 2,476 |
125 | Omg | OMG/USDT | $0.339 | $118,230 | 0.02% | 672 |
126 | Hathor | HTR/USDT | $0.0609 | $115,114 | 0.02% | 876 |
127 | Xch | XCH/USDT | $19.91 | $114,796 | 0.02% | 2,219 |
128 | Request | REQ/USDT | $0.119 | $114,315 | 0.02% | 801 |
129 | Iotex | IOTX/USDT | $0.0335 | $112,178 | 0.02% | 2,350 |
130 | Seedify Fund | SFUND/USDT | $1.64 | $112,042 | 0.02% | 2,449 |
131 | Mahadao | MAHA/USDT | $0.600 | $111,396 | 0.02% | 2,193 |
132 | Router Protocol | ROUTE/USDT | $0.0330 | $109,445 | 0.02% | - |
133 | Bitcoin | BTC/DAI | $103,644.93 | $107,146 | 0.02% | 34 |
134 | Small Love Potion | SLP/USDT | $0.003265 | $103,802 | 0.02% | 1,018 |
135 | Mask Network | MASK/USDT | $2.45 | $102,754 | 0.02% | 2,020 |
136 | Wilder World | WILD/USDT | $0.458 | $99,644 | 0.01% | 459 |
137 | Multivac | MTV/USDT | $0.00086345 | $99,001 | 0.01% | 469 |
138 | Energy Web Token | EWT/USDT | $1.24 | $98,377 | 0.01% | 2,478 |
139 | Tether | USDT/DAI | $0.998 | $98,237 | 0.01% | 428 |
140 | Livepeer | LPT/USDT | $12.72 | $97,011 | 0.01% | 622 |
141 | Hackenai | HAI/USDT | $0.0483 | $95,285 | 0.01% | 2,387 |
142 | Openocean | OOE/USDT | $0.007853 | $94,195 | 0.01% | 1,820 |
143 | 1inch | 1INCH/USDT | $0.336 | $93,467 | 0.01% | 1,578 |
144 | Enjin Coin | ENJ/USDT | $0.171 | $91,686 | 0.01% | 1,018 |
145 | Compound | COMP/USDT | $76.23 | $91,546 | 0.01% | 783 |
146 | Seychellois Rupee | SCR/USDT | $0.766 | $91,367 | 0.01% | - |
147 | Iostoken | IOST/USDT | $0.006370 | $91,347 | 0.01% | 323 |
148 | Roobee | ROOBEE/USDT | $0.00047780 | $90,702 | 0.01% | - |
149 | Lithium | LITH/USDT | $0.00017593 | $90,469 | 0.01% | 502 |
150 | Parsiq | PRQ/USDT | $0.222 | $87,072 | 0.01% | 804 |
151 | Bittorrent | BTTOLD/USDT | $0.0000010896 | $84,549 | 0.01% | 2,362 |
152 | Unobtanium | UNO/USDT | $0.0125 | $83,173 | 0.01% | 2,232 |
153 | Betprotocol | BEPRO/USDT | $0.00040154 | $83,128 | 0.01% | - |
154 | Digibyte | DGB/USDT | $0.0109 | $83,085 | 0.01% | 1,085 |
155 | Chiliz | CHZ/USDT | $0.0772 | $82,240 | 0.01% | 1,682 |
156 | Phantasma | SOUL/USDT | $0.0810 | $81,934 | 0.01% | 2,433 |
157 | Unmarshal Token | MARSH/USDT | $0.0669 | $80,954 | 0.01% | 2,406 |
158 | Flow | FLOW/USDT | $0.700 | $80,672 | 0.01% | 1,115 |
159 | Kucoin Token | KCS/ETH | $11.19 | $79,383 | 0.01% | 758 |
160 | Polkastarter | POLS/USDT | $0.403 | $78,559 | 0.01% | 1,733 |
161 | Ultra | UOS/USDT | $0.0767 | $78,291 | 0.01% | 968 |
162 | Unilayer | LAYER/USDT | $0.0320 | $78,242 | 0.01% | 2,066 |
163 | Usd Coin | USDC/EUR | $1.000 | $77,385 | 0.01% | - |
164 | V Systems | VSYS/USDT | $0.00057676 | $76,939 | 0.01% | 2,294 |
165 | Ampleforth | AMPL/USDT | $1.23 | $74,285 | 0.01% | 1,071 |
166 | Bitcoin Sv | BSV/USDT | $52.11 | $74,020 | 0.01% | 793 |
167 | Singularitydao | SDAO/USDT | $0.190 | $73,919 | 0.01% | 1,744 |
168 | Presearch | PRE/USDT | $0.009066 | $73,574 | 0.01% | 2,517 |
169 | Ontology | ONT/USDT | $0.227 | $73,144 | 0.01% | 877 |
170 | Cashaa | CAS/USDT | $0.003507 | $71,739 | 0.01% | 2,191 |
171 | Moonriver | MOVR/USDT | $10.20 | $71,562 | 0.01% | 1,497 |
172 | Hyve | HYVE/USDT | $0.0120 | $70,821 | 0.01% | 1,781 |
173 | Litecoin | LTC/ETH | $117.21 | $69,531 | 0.01% | 290 |
174 | Adventure Gold | AGLD/USDT | $1.61 | $68,569 | 0.01% | 145 |
175 | Matrix Ai Network | MAN/USDT | $0.0189 | $68,246 | 0.01% | 2,268 |
176 | Telos | TLOS/USDT | $0.176 | $66,814 | 0.01% | 2,500 |
177 | Sylo | SYLO/USDT | $0.00087464 | $65,973 | 0.01% | 1,785 |
178 | Kusama | KSM/USDT | $27.87 | $64,983 | 0.01% | 1,104 |
179 | Tezos | XTZ/USDT | $1.20 | $64,520 | 0.01% | 770 |
180 | Crowns | CWS/USDT | $0.202 | $64,061 | 0.01% | 2,007 |
181 | Oddz | ODDZ/USDT | $0.003998 | $62,580 | 0.01% | 1,331 |
182 | Sun Token | SUN/USDT | $0.0228 | $62,066 | 0.01% | 2,500 |
183 | Yearn Finance | YFI/USDT | $7,669.51 | $62,048 | 0.01% | 590 |
184 | Arcs | ARX/USDT | $0.00074569 | $61,628 | 0.01% | - |
185 | Audius | AUDIO/USDT | $0.134 | $60,899 | 0.01% | 1,475 |
186 | Uma | UMA/USDT | $2.50 | $60,381 | 0.01% | 1,124 |
187 | Golem Network Tokens | GLM/USDT | $0.349 | $60,075 | 0.01% | 293 |
188 | Skale Network | SKL/USDT | $0.0423 | $59,531 | 0.01% | 622 |
189 | Milk Alliance | MLK/USDT | $0.240 | $59,515 | 0.01% | 121 |
190 | Loopring | LRC/USDT | $0.178 | $58,039 | 0.01% | 695 |
191 | Symbol | XYM/USDT | $0.0140 | $54,715 | 0.01% | 226 |
192 | Tron | TRX/ETH | $0.256 | $54,617 | 0.01% | 2,083 |
193 | Vidt Datalink | VIDT/USDT | $0.0262 | $53,374 | 0.01% | 1,651 |
194 | Acent | ACE/USDT | $0.002158 | $53,276 | 0.01% | 2,438 |
195 | Elastos | ELA/USDT | $1.77 | $53,000 | 0.01% | 2,493 |
196 | Swipe | SXP/USDT | $0.312 | $52,428 | 0.01% | 813 |
197 | Nimiq | NIM/USDT | $0.001257 | $51,959 | 0.01% | 2,500 |
198 | Selfkey | KEY/USDT | $0.00069272 | $50,591 | 0.01% | - |
199 | Dfyn Network | DFYN/USDT | $0.007087 | $48,434 | 0.01% | 2,391 |
200 | Orchid | OXT/USDT | $0.110 | $48,178 | 0.01% | 494 |
201 | Solve | SOLVE/USDT | $0.003179 | $47,994 | 0.01% | 2,048 |
202 | Defichain | DFI/USDT | $0.0191 | $47,149 | 0.01% | 674 |
203 | Ampleforth Governance Token | FORTH/USDT | $4.69 | $45,361 | 0.01% | 365 |
204 | Nem | XEM/USDT | $0.0241 | $44,713 | 0.01% | 900 |
205 | Rlc | RLC/USDT | $1.89 | $43,634 | 0.01% | 885 |
206 | Ergo | ERG/USDT | $1.51 | $42,878 | 0.01% | 1,027 |
207 | Apenft | NFT/USDT | $0.0000005148 | $42,316 | 0.01% | 2,207 |
208 | Origin Protocol | OGN/USDT | $0.103 | $40,525 | 0.01% | 1,705 |
209 | Dia | DIA/USDT | $0.607 | $40,470 | 0.01% | 484 |
210 | Dodo | DODO/USDT | $0.119 | $40,442 | 0.01% | 1,813 |
211 | Tidal Finance | TIDAL/USDT | $0.0000489799 | $39,943 | 0.01% | 1,715 |
212 | Cartesi | CTSI/USDT | $0.139 | $39,784 | 0.01% | 876 |
213 | Launchpool | LPOOL/USDT | $0.0570 | $39,017 | 0.01% | 766 |
214 | Alien Worlds | TLM/USDT | $0.0104 | $38,917 | 0.01% | 1,719 |
215 | Aleph Im | ALEPH/USDT | $0.120 | $38,319 | 0.01% | 1,103 |
216 | Ferrum Network | FRM/USDT | $0.006537 | $37,742 | 0.01% | 1,792 |
217 | Skycoin | SKY/USDT | $0.0528 | $37,726 | 0.01% | - |
218 | Just | JST/USDT | $0.0399 | $36,923 | 0.01% | 1,522 |
219 | Kryll | KRL/USDT | $0.529 | $36,813 | 0.01% | 75 |
220 | Zeroswap | ZEE/USDT | $0.0109 | $35,409 | 0.01% | 2,149 |
221 | Vechain | VET/ETH | $0.0478 | $34,887 | 0.01% | 165 |
222 | Persistence | XPRT/USDT | $0.162 | $33,971 | 0.01% | 984 |
223 | Dego Finance | DEGO/USDT | $2.08 | $33,415 | 0.01% | 2,163 |
224 | Chromia | CHR/USDT | $0.190 | $32,802 | 0% | 1,906 |
225 | Babb | BAX/USDT | $0.0000739697 | $31,457 | 0% | 545 |
226 | Prometeus | PROM/USDT | $5.30 | $31,068 | 0% | 577 |
227 | Myneighboralice | ALICE/USDT | $1.06 | $30,876 | 0% | 1,350 |
228 | Morpheus Network | MNW/USDT | $0.277 | $30,081 | 0% | 2,432 |
229 | Suku | SUKU/USDT | $0.0605 | $29,233 | 0% | 1,388 |
230 | Basic Attention Token | BAT/USDT | $0.235 | $26,260 | 0% | 384 |
231 | Lto Network | LTO/USDT | $0.107 | $25,454 | 0% | 1,290 |
232 | Egyptian Pound | EGP/USDT | $2.13 | $23,630 | 0% | - |
233 | Nano | XNO/USDT | $1.19 | $22,831 | 0% | - |
234 | Storj | STORJ/USDT | $0.465 | $22,705 | 0% | 997 |
235 | Hydra | HYDRA/USDT | $0.348 | $22,247 | 0% | 728 |
236 | Peruvian Nuevo Sol | PEN/USDT | $0.0321 | $21,195 | 0% | - |
237 | Truefi Token | TRU/USDT | $0.0707 | $20,959 | 0% | 753 |
238 | Aergo | AERGO/USDT | $0.114 | $20,857 | 0% | 80 |
239 | Electroneum | ETN/USDT | $0.002429 | $19,705 | 0% | - |
240 | Constellation | DAG/ETH | $0.0702 | $18,529 | 0% | 764 |
241 | Avalaunch | XAVA/USDT | $0.509 | $18,188 | 0% | 1,678 |
242 | Numeraire | NMR/USDT | $13.15 | $17,957 | 0% | 450 |
243 | Algorand | ALGO/ETH | $0.411 | $17,337 | 0% | 111 |
244 | Origin Dollar | OUSD/USDT | $1.000 | $16,347 | 0% | 316 |
245 | Telcoin | TEL/ETH | $0.006766 | $15,963 | 0% | 593 |
246 | Travala | AVA/ETH | $0.960 | $15,877 | 0% | 2,299 |
247 | Fetch | FET/ETH | $1.30 | $15,687 | 0% | 1,154 |
248 | Band Protocol | BAND/USDT | $1.24 | $15,674 | 0% | 344 |
249 | Nkn | NKN/USDT | $0.0829 | $15,006 | 0% | 335 |
250 | Pluton | PLU/USDT | $1.20 | $13,923 | 0% | 457 |
U.S. President Donald Trump’s announcement of the $500 billion artificial intelligence project Stargate could drive a fresh surge in AI tokens. That’s according to Dr. Max Li, founder and CEO of OORT, a decentralized cloud computing platform. OORT previously collaborated…...
Read MoreThe crypto market thrives in 2025 as investors eye new altcoins like Rexas Finance, offering utility, strong communities, and growth potential. #partnercontent...
Read MoreThe crypto market thrives on high-risk, high-reward plays, and Lightchain AI leads with 10x potential in 90 days. #partnercontent...
Read More