Tether current market price is $1.00 with a 24 hour trading volume of $34.94B. The total available supply of Tether is 138.55B USDT. It has secured Rank 4 in the cryptocurrency market with a marketcap of $138.64B. The USDT price is 0.12% up in the last 24 hours.
The volume-weighted average price of the Tether is $1.000 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
4
$1.00
$1.000
0.12%
$138.64B
$34.94B
138.55B USDT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Tether on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Crypto.com Exchange | BTC/USDT | $1.000 | $3,489,554,821 | 9.99% | |
Binance | BTC/USDT | $1.000 | $3,057,342,495 | 8.75% | |
WhiteBIT | BTC/USDT | $1.00 | $2,465,221,367 | 7.07% | |
Crypto.com Exchange | ETH/USDT | $1.00 | $2,274,767,099 | 6.51% | |
Binance | USDC/USDT | $1.00 | $2,068,267,336 | 5.92% | |
Binance | SOL/USDT | $1.000 | $1,534,550,078 | 4.39% | |
Binance | ETH/USDT | $1.000 | $1,253,470,331 | 3.59% | |
DigiFinex | BTC/USDT | $0.999 | $974,176,823 | 2.79% | |
AscendEX (Bitmax) | BTC/USDT | $1.00 | $918,686,640 | 2.63% | |
Binance | XRP/USDT | $1.00 | $851,587,554 | 2.44% | |
Huobi | BTC/USDT | $1.00 | $761,355,036 | 2.19% | |
Coinbase Pro | USDT/USD | $1.000 | $696,854,954 | 1.99% | |
Binance | DOGE/USDT | $0.999 | $600,752,839 | 1.72% | |
LBank | BTC/USDT | $1.00 | $579,643,105 | 1.66% | |
Gate | BTC/USDT | $1.00 | $543,553,443 | 1.56% | |
AscendEX (Bitmax) | ETH/USDT | $1.00 | $506,793,697 | 1.45% | |
WhiteBIT | ETH/USDT | $1.00 | $388,346,620 | 1.11% | |
BigONE | BTC/USDT | $1.00 | $350,342,079 | 1% | |
Gate | ETH/USDT | $1.00 | $325,174,981 | 0.93% | |
ProBit | ETH/USDT | $1.00 | $321,015,679 | 0.92% | |
Binance | VTHO/USDT | $1.04 | $302,172,142 | 0.9% | |
DigiFinex | ETH/USDT | $0.999 | $260,541,483 | 0.75% | |
Binance | TRX/USDT | $1.00 | $253,390,733 | 0.73% | |
Kucoin | BTC/USDT | $1.00 | $244,735,861 | 0.7% | |
Kraken | USDT/USD | $1.000 | $226,440,121 | 0.65% | |
Gate | XRP/USDT | $1.00 | $215,571,068 | 0.62% | |
WhiteBIT | XRP/USDT | $1.00 | $206,445,005 | 0.59% | |
ProBit | BTC/USDT | $1.00 | $197,076,304 | 0.56% | |
Binance | BNB/USDT | $1.00 | $168,421,882 | 0.48% | |
Bilaxy | SOL/USDT | $1.01 | $164,951,327 | 0.48% | |
Gate | SOL/USDT | $1.00 | $164,551,820 | 0.47% | |
Binance | ADA/USDT | $1.000 | $164,496,348 | 0.47% | |
Binance | LINK/USDT | $1.00 | $160,673,898 | 0.46% | |
Kraken | USDT/EUR | $1.00 | $150,951,161 | 0.43% | |
Kucoin | ETH/USDT | $1.00 | $144,806,646 | 0.41% | |
Kucoin | XRP/USDT | $1.00 | $126,491,730 | 0.36% | |
Binance | AAVE/USDT | $1.00 | $123,248,622 | 0.35% | |
BigONE | ETH/USDT | $1.00 | $120,075,732 | 0.34% | |
Binance | HBAR/USDT | $1.00 | $118,774,490 | 0.34% | |
WhiteBIT | DOGE/USDT | $1.00 | $117,580,763 | 0.34% | |
DigiFinex | TRX/USDT | $1.000 | $116,227,444 | 0.33% | |
Dex-Trade | BTC/USDT | $1.00 | $111,388,343 | 0.32% | |
Huobi | DOGE/USDT | $1.00 | $111,305,430 | 0.32% | |
Gate | DOGE/USDT | $0.999 | $107,794,515 | 0.31% | |
WhiteBIT | TRUMP/USDT | $1.00 | $106,133,642 | 0.3% | |
LBank | ETH/USDT | $1.00 | $105,421,137 | 0.3% | |
DigiFinex | USDC/USDT | $1.00 | $90,766,685 | 0.26% | |
Bibox | DAI/USDT | $1.00 | $88,500,035 | 0.25% | |
Huobi | ETH/USDT | $1.00 | $86,074,247 | 0.25% | |
Binance | LTC/USDT | $1.00 | $84,688,113 | 0.24% | |
Binance | RAY/USDT | $0.999 | $82,332,941 | 0.24% | |
DigiFinex | DOGE/USDT | $1.00 | $80,589,531 | 0.23% | |
Binance | FET/USDT | $1.000 | $72,988,589 | 0.21% | |
BigONE | XRP/USDT | $1.00 | $71,682,897 | 0.21% | |
Bilaxy | ETH/USDT | $1.00 | $69,602,613 | 0.2% | |
Binance | CLV/USDT | $0.993 | $69,365,340 | 0.2% | |
Binance | ACT/USDT | $1.00 | $66,319,818 | 0.19% | |
Binance | AVAX/USDT | $1.000 | $66,274,032 | 0.19% | |
HitBTC | BTC/USDT | $1.00 | $65,020,623 | 0.19% | |
Binance | XLM/USDT | $1.00 | $64,205,831 | 0.18% | |
Binance | NEAR/USDT | $1.000 | $57,578,410 | 0.16% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $1.000 | $55,982,715 | 0.16% | |
Kraken | USDT/GBP | $1.00 | $54,839,855 | 0.16% | |
Binance | VET/USDT | $1.00 | $53,815,670 | 0.15% | |
Binance | SHIB/USDT | $0.999 | $53,634,933 | 0.15% | |
Huobi | XRP/USDT | $1.00 | $53,113,900 | 0.15% | |
Bilaxy | BTC/USDT | $1.00 | $52,291,548 | 0.15% | |
LBank | DOGE/USDT | $1.00 | $51,321,649 | 0.15% | |
WhiteBIT | LINK/USDT | $1.00 | $49,510,679 | 0.14% | |
Binance | UNI/USDT | $1.00 | $48,757,704 | 0.14% | |
Crypto.com Exchange | XRP/USDT | $1.000 | $46,454,206 | 0.13% | |
Coinbase Pro | BTC/USDT | $1.00 | $46,427,108 | 0.13% | |
DigiFinex | XRP/USDT | $0.999 | $46,068,878 | 0.13% | |
LBank | USDC/USDT | $1.00 | $45,282,323 | 0.13% | |
Gate | ELON/USDT | $1.00 | $44,736,992 | 0.13% | |
Gate | VTHO/USDT | $1.04 | $44,464,832 | 0.13% | |
WhiteBIT | USDC/USDT | $1.00 | $44,331,518 | 0.13% | |
Huobi | ADA/USDT | $0.997 | $43,390,052 | 0.12% | |
WhiteBIT | ADA/USDT | $1.00 | $43,171,735 | 0.12% | |
Binance | EUR/USDT | $1.00 | $43,086,954 | 0.12% | |
Binance | ALGO/USDT | $1.00 | $42,390,017 | 0.12% | |
Kraken | USDC/USDT | $1.00 | $40,545,179 | 0.12% | |
Binance | DOT/USDT | $1.000 | $40,520,495 | 0.12% | |
AscendEX (Bitmax) | XRP/USDT | $0.999 | $40,423,513 | 0.12% | |
WhiteBIT | RSR/USDT | $1.00 | $39,540,795 | 0.11% | |
Binance | RUNE/USDT | $1.00 | $39,249,277 | 0.11% | |
Binance | GALA/USDT | $0.998 | $38,927,708 | 0.11% | |
WhiteBIT | CRV/USDT | $1.00 | $37,742,529 | 0.11% | |
WhiteBIT | LTC/USDT | $1.00 | $37,171,552 | 0.11% | |
Binance | BIO/USDT | $1.00 | $36,383,077 | 0.1% | |
Binance | FIL/USDT | $0.999 | $36,290,525 | 0.1% | |
Gate | BUZZ/USDT | $0.999 | $36,148,306 | 0.1% | |
Kucoin | DOGE/USDT | $0.999 | $35,364,936 | 0.1% | |
ProBit | XRP/USDT | $1.00 | $35,186,393 | 0.1% | |
Binance | ICP/USDT | $1.00 | $33,886,729 | 0.1% | |
WhiteBIT | ZEC/USDT | $1.00 | $33,559,418 | 0.1% | |
HitBTC | ADA/USDT | $1.00 | $33,323,203 | 0.1% | |
LBank | TRX/USDT | $1.00 | $32,083,771 | 0.09% | |
Binance | ETC/USDT | $0.999 | $31,120,304 | 0.09% | |
BigONE | LTC/USDT | $0.999 | $30,683,954 | 0.09% | |
Dex-Trade | ETH/USDT | $1.00 | $29,983,695 | 0.09% | |
LBank | UP/USDT | $1.00 | $29,794,944 | 0.08% | |
Gate | GT/USDT | $1.00 | $29,009,884 | 0.08% | |
Bibox | ETH/USDT | $1.00 | $28,585,672 | 0.08% | |
Coinbase Pro | ETH/USDT | $1.00 | $28,268,239 | 0.08% | |
Gate | ARC/USDT | $0.999 | $25,612,920 | 0.07% | |
DigiFinex | ADA/USDT | $1.00 | $25,371,910 | 0.07% | |
WhiteBIT | SCR/USDT | $1.00 | $25,232,948 | 0.07% | |
BTCTurk | USDT/TRY | $1.00 | $25,218,990 | 0.07% | |
BigONE | DOGE/USDT | $1.00 | $24,952,721 | 0.07% | |
Bitfinex | USDT/USD | $1.000 | $24,717,687 | 0.07% | |
Gate | HBAR/USDT | $1.00 | $24,479,342 | 0.07% | |
Bitfinex | BTC/USDT | $1.00 | $24,335,925 | 0.07% | |
Huobi | LTC/USDT | $1.00 | $24,301,922 | 0.07% | |
Binance | INJ/USDT | $1.00 | $24,166,800 | 0.07% | |
LBank | XRP/USDT | $1.00 | $23,575,601 | 0.07% | |
HitBTC | ETH/USDT | $1.000 | $22,953,325 | 0.07% | |
Bitkub | USDT/THB | $1.00 | $22,475,026 | 0.06% | |
Binance | PHA/USDT | $1.00 | $22,346,555 | 0.06% | |
Gate | USDC/USDT | $1.00 | $21,877,311 | 0.06% | |
Bitstamp | USDT/EUR | $1.00 | $21,540,585 | 0.06% | |
Bilaxy | BNB/USDT | $1.00 | $21,440,838 | 0.06% | |
WhiteBIT | UNI/USDT | $1.00 | $21,077,684 | 0.06% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $1.00 | $20,975,608 | 0.06% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $1.00 | $20,806,273 | 0.06% | |
BTCTurk | TRUMP/USDT | $1.00 | $20,774,641 | 0.06% | |
WhiteBIT | XLM/USDT | $1.00 | $20,421,789 | 0.06% | |
Binance | ATOM/USDT | $0.999 | $20,418,273 | 0.06% | |
DigiFinex | LINK/USDT | $1.00 | $20,361,451 | 0.06% | |
Gate | FET/USDT | $1.00 | $19,786,463 | 0.06% | |
Kucoin | XMR/USDT | $1.00 | $19,742,536 | 0.06% | |
WhiteBIT | EOS/USDT | $1.00 | $19,598,010 | 0.06% | |
Binance | ZEN/USDT | $0.999 | $19,579,704 | 0.06% | |
Gate | LINK/USDT | $1.00 | $18,765,310 | 0.05% | |
Binance | SAND/USDT | $0.999 | $18,673,855 | 0.05% | |
Gate | ADA/USDT | $1.000 | $18,587,949 | 0.05% | |
Binance | UTK/USDT | $1.00 | $18,296,109 | 0.05% | |
WhiteBIT | RPL/USDT | $1.00 | $18,052,426 | 0.05% | |
Binance | FTT/USDT | $1.00 | $18,039,851 | 0.05% | |
WhiteBIT | USDT/EUR | $1.00 | $17,951,399 | 0.05% | |
LBank | RAY/USDT | $1.01 | $17,855,107 | 0.05% | |
Gate | ACT/USDT | $0.993 | $17,845,147 | 0.05% | |
Huobi | ETC/USDT | $1.00 | $17,439,232 | 0.05% | |
WhiteBIT | SHIB/USDT | $1.00 | $17,171,281 | 0.05% | |
Huobi | LINK/USDT | $0.999 | $17,016,345 | 0.05% | |
Coinbase Pro | USDT/EUR | $1.00 | $17,009,296 | 0.05% | |
Gate | TTC/USDT | $1.00 | $16,847,280 | 0.05% | |
Bilaxy | LTC/USDT | $1.00 | $16,809,210 | 0.05% | |
Huobi | UNI/USDT | $1.00 | $16,440,021 | 0.05% | |
Dex-Trade | XRP/USDT | $1.00 | $16,367,161 | 0.05% | |
Binance | OM/USDT | $0.998 | $16,242,001 | 0.05% | |
LBank | AIOZ/USDT | $1.00 | $16,207,884 | 0.05% | |
Binance | BLZ/USDT | $0.999 | $16,206,559 | 0.05% | |
Binance | RSR/USDT | $0.996 | $16,037,342 | 0.05% | |
Huobi | FIL/USDT | $1.00 | $15,998,644 | 0.05% | |
Kraken | BTC/USDT | $0.999 | $15,882,861 | 0.05% | |
Binance | GRT/USDT | $1.000 | $15,807,423 | 0.05% | |
Gate | TRX/USDT | $1.00 | $15,708,034 | 0.05% | |
Huobi | BCH/USDT | $1.00 | $15,552,795 | 0.04% | |
Huobi | AVAX/USDT | $1.00 | $15,296,151 | 0.04% | |
Huobi | NEAR/USDT | $1.00 | $15,266,720 | 0.04% | |
Binance | BCH/USDT | $1.000 | $15,165,679 | 0.04% | |
DigiFinex | AAVE/USDT | $0.999 | $15,105,141 | 0.04% | |
Binance | IOTA/USDT | $1.000 | $14,996,595 | 0.04% | |
Binance | FTM/USDT | $0.977 | $14,876,345 | 0.04% | |
LBank | BNB/USDT | $1.00 | $14,857,677 | 0.04% | |
Gate | LDO/USDT | $0.999 | $14,571,928 | 0.04% | |
LBank | ADA/USDT | $1.00 | $14,439,780 | 0.04% | |
Gate | VELO/USDT | $1.00 | $14,185,071 | 0.04% | |
DigiFinex | LTC/USDT | $1.000 | $14,165,957 | 0.04% | |
WhiteBIT | DYDX/USDT | $1.00 | $13,794,770 | 0.04% | |
WhiteBIT | TRX/USDT | $1.00 | $13,790,653 | 0.04% | |
Binance | STPT/USDT | $1.00 | $13,742,493 | 0.04% | |
WhiteBIT | ROSE/USDT | $1.00 | $13,740,954 | 0.04% | |
DigiFinex | UNI/USDT | $1.00 | $13,558,825 | 0.04% | |
Gate | AAVE/USDT | $1.00 | $13,504,864 | 0.04% | |
LBank | BAN/USDT | $1.00 | $13,473,598 | 0.04% | |
Binance | DYDX/USDT | $0.997 | $13,438,442 | 0.04% | |
Huobi | SUN/USDT | $1.00 | $13,260,671 | 0.04% | |
Bibox | LINK/USDT | $0.999 | $12,993,740 | 0.04% | |
Bibox | COMP/USDT | $1.00 | $12,771,093 | 0.04% | |
Gate | NEAR/USDT | $1.00 | $12,723,039 | 0.04% | |
Huobi | DOT/USDT | $1.000 | $12,563,491 | 0.04% | |
Binance | TURBO/USDT | $1.00 | $12,519,231 | 0.04% | |
DigiFinex | ATOM/USDT | $1.000 | $12,512,817 | 0.04% | |
Gate | LTC/USDT | $1.00 | $12,119,762 | 0.03% | |
Binance | STX/USDT | $1.00 | $11,933,536 | 0.03% | |
HitBTC | AAVE/USDT | $0.999 | $11,870,289 | 0.03% | |
Binance | FIDA/USDT | $1.00 | $11,565,490 | 0.03% | |
Bilaxy | AAVE/USDT | $0.999 | $11,356,773 | 0.03% | |
WhiteBIT | DOT/USDT | $1.00 | $11,350,772 | 0.03% | |
Huobi | GALA/USDT | $1.01 | $11,257,088 | 0.03% | |
Gate | PHA/USDT | $1.00 | $10,739,576 | 0.03% | |
Bitstamp | USDT/USD | $1.000 | $10,502,356 | 0.03% | |
Bibox | ATOM/USDT | $0.999 | $10,474,706 | 0.03% | |
Gate | XLM/USDT | $1.00 | $10,443,076 | 0.03% | |
Kucoin | ADA/USDT | $1.000 | $10,346,957 | 0.03% | |
Binance | DF/USDT | $1.000 | $10,319,462 | 0.03% | |
AscendEX (Bitmax) | BNB/USDT | $0.997 | $10,307,328 | 0.03% | |
Coinbase Pro | SOL/USDT | $1.00 | $10,216,299 | 0.03% | |
Kucoin | USDC/USDT | $1.00 | $10,148,120 | 0.03% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $1.00 | $10,095,327 | 0.03% | |
Huobi | BIO/USDT | $0.993 | $10,036,239 | 0.03% | |
BigONE | BCH/USDT | $1.01 | $9,752,131 | 0.03% | |
Binance | THETA/USDT | $1.00 | $9,741,032 | 0.03% | |
Gate | ETC/USDT | $0.999 | $9,696,142 | 0.03% | |
AscendEX (Bitmax) | SOL/USDT | $0.999 | $9,649,051 | 0.03% | |
LBank | ATOM/USDT | $1.00 | $9,532,732 | 0.03% | |
Binance | CFX/USDT | $1.00 | $9,271,933 | 0.03% | |
Gate | CFX/USDT | $1.000 | $9,232,345 | 0.03% | |
Kucoin | LINK/USDT | $1.00 | $9,166,227 | 0.03% | |
Binance | CTXC/USDT | $1.00 | $9,156,995 | 0.03% | |
Kucoin | SHIB/USDT | $0.999 | $9,150,548 | 0.03% | |
Gate | FIL/USDT | $1.000 | $9,092,544 | 0.03% | |
Gate | J/USDT | $1.00 | $8,998,298 | 0.03% | |
Gate | BAN/USDT | $0.998 | $8,958,687 | 0.03% | |
Binance | DEXE/USDT | $1.000 | $8,957,390 | 0.03% | |
Gate | BNB/USDT | $1.00 | $8,917,927 | 0.03% | |
Huobi | NEW/USDT | $1.00 | $8,885,389 | 0.03% | |
Gate | BIO/USDT | $1.00 | $8,875,762 | 0.03% | |
Binance | KAVA/USDT | $1.01 | $8,817,804 | 0.03% | |
Binance | AR/USDT | $0.999 | $8,697,912 | 0.02% | |
Bibox | XLM/USDT | $1.00 | $8,693,594 | 0.02% | |
Bibox | FIL/USDT | $1.000 | $8,681,339 | 0.02% | |
Gate | UNI/USDT | $1.00 | $8,667,793 | 0.02% | |
Dex-Trade | DOGE/USDT | $1.00 | $8,638,758 | 0.02% | |
Kraken | USDT/AUD | $1.00 | $8,563,336 | 0.02% | |
Bibox | ICP/USDT | $0.995 | $8,547,188 | 0.02% | |
Huobi | SKL/USDT | $1.00 | $8,470,672 | 0.02% | |
Kucoin | AAVE/USDT | $1.00 | $8,391,577 | 0.02% | |
Bitfinex | ETH/USDT | $1.00 | $8,370,877 | 0.02% | |
DigiFinex | SHIB/USDT | $1.00 | $8,364,588 | 0.02% | |
DigiFinex | DOT/USDT | $1.00 | $8,204,198 | 0.02% | |
LBank | EBC/USDT | $1.00 | $8,198,532 | 0.02% | |
Binance | EOS/USDT | $0.998 | $8,142,294 | 0.02% | |
Binance | LPT/USDT | $0.996 | $8,088,843 | 0.02% | |
Gate | INSN/USDT | $1.00 | $8,022,231 | 0.02% | |
Binance | TROY/USDT | $1.00 | $8,006,945 | 0.02% | |
Binance | SUSHI/USDT | $1.00 | $7,988,432 | 0.02% | |
Gate | DOT/USDT | $1.000 | $7,973,230 | 0.02% | |
Huobi | ATOM/USDT | $1.00 | $7,962,071 | 0.02% | |
Gate | RAY/USDT | $1.000 | $7,894,432 | 0.02% | |
LBank | LINK/USDT | $1.00 | $7,850,861 | 0.02% | |
Dex-Trade | TRX/USDT | $1.00 | $7,847,051 | 0.02% | |
WhiteBIT | MANA/USDT | $0.998 | $7,797,981 | 0.02% | |
Kucoin | TRX/USDT | $1.000 | $7,789,642 | 0.02% | |
Binance | CAKE/USDT | $1.00 | $7,787,952 | 0.02% | |
DigiFinex | AVAX/USDT | $1.00 | $7,762,563 | 0.02% | |
BigONE | EOS/USDT | $1.000 | $7,741,595 | 0.02% | |
Binance | QNT/USDT | $1.00 | $7,700,136 | 0.02% |
Raydium price continued its strong rally, reaching its highest level since December 2021, as its network growth surged. Raydium (RAY) crossed the critical resistance level at $8, rising by over 8,000% from its 2023 low. The token’s rally was fueled…...
Read MoreChris Taylor, vice president of listings and services at the New York Stock Exchange, anticipates a stronger IPO market this year, with growing interest from cryptocurrency companies seeking public listings. Speaking at the Reuters Global Markets Forum in Davos, Taylor…...
Read MoreAs the crypto market surges, meme coin CATZILLA captures attention with promises of massive returns and a bold mission to disrupt the space. #partnercontent...
Read More