Ethereum current market price is $3,285.23 with a 24 hour trading volume of $7.63B. The total available supply of Ethereum is 120.50M ETH. It has secured Rank 2 in the cryptocurrency market with a marketcap of $395.88B. The ETH price is 0.09% up in the last 24 hours.
The volume-weighted average price of the Ethereum is $3,318.21 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
2
$3,285.23
$3,318.21
0.09%
$395.88B
$7.63B
120.50M ETH
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Ethereum on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Crypto.com Exchange | ETH/USDT | $3,276.93 | $2,269,802,420 | 29.83% | |
Binance | ETH/USDT | $3,276.85 | $1,253,858,575 | 16.48% | |
AscendEX (Bitmax) | ETH/USDT | $3,275.86 | $506,219,717 | 6.65% | |
WhiteBIT | ETH/USDT | $3,283.67 | $387,522,852 | 5.09% | |
Coinbase Pro | ETH/USD | $3,270.91 | $383,186,596 | 5.04% | |
Gate | ETH/USDT | $3,272.33 | $324,870,166 | 4.27% | |
ProBit | ETH/USDT | $3,283.01 | $321,272,032 | 4.22% | |
DigiFinex | ETH/USDT | $3,277.39 | $259,978,654 | 3.42% | |
Kucoin | ETH/USDT | $3,276.68 | $142,970,518 | 1.88% | |
BigONE | ETH/USDT | $3,285.34 | $120,075,732 | 1.58% | |
LBank | ETH/USDT | $3,287.47 | $105,699,966 | 1.39% | |
Huobi | ETH/USDT | $3,276.53 | $86,074,247 | 1.13% | |
Binance | ETH/BTC | $3,271.09 | $78,104,999 | 1.03% | |
Bilaxy | ETH/USDT | $3,282.04 | $70,875,275 | 0.93% | |
Kraken | ETH/USD | $3,286.14 | $56,757,285 | 0.75% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $3,270.81 | $55,944,377 | 0.74% | |
Binance | SOL/ETH | $3,276.43 | $49,861,151 | 0.66% | |
Gemini | ETH/USD | $3,275.24 | $36,228,801 | 0.48% | |
Dex-Trade | ETH/USDT | $3,283.37 | $29,983,695 | 0.39% | |
Bibox | ETH/USDT | $3,282.78 | $28,585,672 | 0.38% | |
Coinbase Pro | ETH/USDT | $3,275.48 | $28,063,429 | 0.37% | |
Bitstamp | ETH/USD | $3,281.20 | $22,741,629 | 0.3% | |
Coinbase Pro | ETH/EUR | $3,276.77 | $22,421,320 | 0.29% | |
HitBTC | ETH/USDT | $3,275.97 | $21,781,416 | 0.29% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $3,272.80 | $21,030,309 | 0.28% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $3,275.45 | $20,806,273 | 0.27% | |
Bitfinex | ETH/USD | $3,275.50 | $12,948,152 | 0.17% | |
Kraken | ETH/EUR | $3,287.70 | $11,802,733 | 0.16% | |
Coinbase Pro | ETH/BTC | $3,267.97 | $11,628,941 | 0.15% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $3,275.87 | $10,014,082 | 0.13% | |
UNISWAP UNIV3 (Optimism) | USDC/ETH | $3,273.22 | $10,009,295 | 0.13% | |
Binance | ETH/EUR | $3,278.26 | $9,831,853 | 0.13% | |
Coinbase Pro | ETH/GBP | $3,286.86 | $9,633,809 | 0.13% | |
Binance | AAVE/ETH | $3,279.03 | $8,523,931 | 0.11% | |
WhiteBIT | ETH/EUR | $3,286.87 | $8,091,546 | 0.11% | |
Bitfinex | ETH/USDT | $3,275.44 | $7,783,830 | 0.1% | |
Bitstamp | ETH/EUR | $3,283.10 | $6,673,839 | 0.09% | |
Kraken | ETH/USDT | $3,278.79 | $6,605,583 | 0.09% | |
UNISWAP UNIV2 (Ethereum) | ETH/USDT | $3,272.54 | $5,814,806 | 0.08% | |
UNISWAP UNIV3 (Polygon) | USDC/ETH | $3,278.42 | $5,164,443 | 0.07% | |
Itbit | ETH/USD | $3,276.50 | $4,600,542 | 0.06% | |
Binance | XRP/ETH | $3,279.89 | $3,667,985 | 0.05% | |
BTCTurk | ETH/TRY | $3,279.06 | $3,341,680 | 0.04% | |
UNISWAP UNIV3 (Arbitrum) | ETH/LINK | $3,277.07 | $3,276,386 | 0.04% | |
Exmo | ETH/USDT | $3,272.05 | $3,156,792 | 0.04% | |
Bitkub | ETH/THB | $3,284.66 | $3,086,711 | 0.04% | |
Binance | ETH/BRL | $3,292.48 | $2,895,401 | 0.04% | |
Coinbase Pro | SOL/ETH | $3,276.85 | $2,874,756 | 0.04% | |
BTCTurk | ETH/USDT | $3,276.44 | $2,618,730 | 0.03% | |
Max | ETH/USDT | $3,273.76 | $2,281,275 | 0.03% | |
Max | ETH/TWD | $3,292.94 | $2,049,925 | 0.03% | |
Kraken | ETH/GBP | $3,288.68 | $1,932,898 | 0.03% | |
Bibox | UMA/ETH | $3,161.67 | $1,690,866 | 0.02% | |
Bitstamp | ETH/GBP | $3,289.46 | $1,573,283 | 0.02% | |
Binance | BNB/ETH | $3,279.30 | $1,563,453 | 0.02% | |
WhiteBIT | TRX/ETH | $3,278.49 | $1,515,936 | 0.02% | |
KickEX | ETH/USDT | $3,272.34 | $1,452,543 | 0.02% | |
Indodax | ETH/IDR | $3,285.64 | $1,375,409 | 0.02% | |
Bibox | BSV/ETH | $3,290.10 | $1,350,268 | 0.02% | |
Bibox | LTC/ETH | $3,286.92 | $1,331,571 | 0.02% | |
DigiFinex | XRP/ETH | $3,275.77 | $1,294,223 | 0.02% | |
WhiteBIT | ETH/UAH | $3,380.14 | $1,164,928 | 0.02% | |
Binance | XLM/ETH | $3,282.11 | $1,164,734 | 0.02% | |
Binance | LINK/ETH | $3,279.35 | $1,144,527 | 0.02% | |
Independent Reserve | ETH/USD | $3,297.08 | $1,134,330 | 0.01% | |
Independent Reserve | ETH/NZD | $3,293.97 | $1,133,260 | 0.01% | |
Independent Reserve | ETH/SGD | $3,293.58 | $1,133,127 | 0.01% | |
Independent Reserve | ETH/AUD | $3,277.84 | $1,127,709 | 0.01% | |
UNISWAP UNIV2 (Ethereum) | STETH/ETH | $3,277.48 | $1,100,159 | 0.01% | |
Bibox | LINK/ETH | $3,278.52 | $1,078,560 | 0.01% | |
Bibox | XRP/ETH | $3,308.67 | $1,057,361 | 0.01% | |
UNISWAP UNIV3 (Polygon) | ETH/USDT | $3,269.23 | $1,042,996 | 0.01% | |
Binance | ETH/DAI | $3,272.82 | $1,018,741 | 0.01% | |
Bibox | ETC/ETH | $3,299.05 | $946,248 | 0.01% | |
Binance | LTC/ETH | $3,279.45 | $844,671 | 0.01% | |
UNISWAP UNIV3 (Polygon) | LINK/ETH | $3,281.71 | $832,626 | 0.01% | |
Bibox | ALGO/ETH | $3,284.21 | $828,360 | 0.01% | |
Bibox | AAVE/ETH | $3,298.60 | $825,605 | 0.01% | |
Binance | ADA/ETH | $3,277.66 | $806,063 | 0.01% | |
Luno | ETH/MYR | $3,281.87 | $746,757 | 0.01% | |
Binance | TRX/ETH | $3,278.49 | $737,272 | 0.01% | |
Coinbase Pro | LINK/ETH | $3,275.53 | $698,991 | 0.01% | |
Bibox | BAT/ETH | $3,273.06 | $647,113 | 0.01% | |
Kraken | ETH/CAD | $3,287.89 | $644,999 | 0.01% | |
Bitso | ETH/USD | $3,274.60 | $641,696 | 0.01% | |
UNISWAP UNIV3 (Arbitrum) | MOR/ETH | $3,277.62 | $632,644 | 0.01% | |
Binance | VET/ETH | $3,275.61 | $599,003 | 0.01% | |
Kraken | XRP/ETH | $3,273.77 | $590,488 | 0.01% | |
Bitstamp | ETH/USDT | $3,275.24 | $578,867 | 0.01% | |
Bibox | ONG/ETH | $3,280.96 | $564,211 | 0.01% | |
Kucoin | XMR/ETH | $3,269.10 | $547,890 | 0.01% | |
Crypto.com Exchange | ETH/CRO | $3,293.56 | $531,150 | 0.01% | |
BTCMarket | ETH/AUD | $3,301.21 | $523,342 | 0.01% | |
Bibox | DOGE/ETH | $3,279.55 | $514,671 | 0.01% | |
Bibox | COMP/ETH | $3,295.27 | $487,678 | 0.01% | |
Binance.US | ETH/USDT | $3,271.04 | $478,561 | 0.01% | |
Bibox | MKR/ETH | $3,285.18 | $473,385 | 0.01% | |
Bitso | ETH/MXN | $3,277.69 | $455,780 | 0.01% | |
Binance | WBTC/ETH | $3,272.05 | $449,149 | 0.01% | |
Bibox | TRX/ETH | $3,407.99 | $425,756 | 0.01% | |
Exmo | BCH/ETH | $3,260.18 | $401,490 | 0.01% | |
Bilaxy | BNB/ETH | $3,277.74 | $377,524 | 0% | |
Bilaxy | IOTX/ETH | $3,380.29 | $368,295 | 0.01% | |
Kraken | ETH/AUD | $3,282.25 | $358,498 | 0% | |
HitBTC | ADA/ETH | $3,280.95 | $320,474 | 0% | |
Kraken | ETH/CHF | $3,277.80 | $316,934 | 0% | |
Bibox | KSM/ETH | $3,299.85 | $304,789 | 0% | |
Exmo | ETH/LTC | $3,276.16 | $297,232 | 0% | |
Bibox | UQC/ETH | $3,279.14 | $292,755 | 0% | |
Gemini | ETH/SGD | $3,274.44 | $286,964 | 0% | |
Binance | FTM/ETH | $3,184.77 | $285,278 | 0% | |
Luno | ETH/ZAR | $3,348.27 | $273,028 | 0% | |
Kraken | ADA/ETH | $3,285.26 | $264,980 | 0% | |
Paribu | ETH/USDT | $3,274.64 | $259,988 | 0% | |
UNISWAP UNIV3 (Ethereum) | MATIC/ETH | $3,315.59 | $239,866 | 0% | |
Kraken | LINK/ETH | $3,277.81 | $229,608 | 0% | |
Bitso | ETH/BRL | $3,290.13 | $195,238 | 0% | |
Bitfinex | ETH/EUR | $3,329.67 | $187,711 | 0% | |
Bibox | PHA/ETH | $3,224.01 | $184,050 | 0% | |
Kucoin | XRP/ETH | $3,282.95 | $182,209 | 0% | |
Binance | AVAX/ETH | $3,274.18 | $177,472 | 0% | |
Kraken | ALGO/ETH | $3,276.63 | $177,420 | 0% | |
Gemini | ETH/GBP | $3,259.73 | $177,154 | 0% | |
Binance | DENT/ETH | $3,271.52 | $153,089 | 0% | |
HitBTC | BNB/ETH | $3,279.22 | $144,321 | 0% | |
Gate | RBC/ETH | $3,227.74 | $141,648 | 0% | |
UNISWAP UNIV3 (Base) | SPACE/ETH | $3,277.62 | $134,008 | 0% | |
HitBTC | XRP/ETH | $3,270.82 | $125,214 | 0% | |
Dex-Trade | XRP/ETH | $3,274.11 | $123,429 | 0% | |
Binance | DOT/ETH | $3,273.12 | $116,981 | 0% | |
SUSHI UNIV2 (Ethereum) | ETH/USDT | $3,271.69 | $112,489 | 0% | |
Gate | XED/ETH | $3,277.11 | $107,543 | 0% | |
Coinbase Pro | ADA/ETH | $3,283.09 | $100,485 | 0% | |
Binance | ETC/ETH | $3,267.09 | $96,010 | 0% | |
Binance | GRT/ETH | $3,273.18 | $88,364 | 0% | |
Gemini | ETH/EUR | $3,277.48 | $87,447 | 0% | |
Kucoin | KCS/ETH | $3,272.42 | $86,764 | 0% | |
Binance | XVG/ETH | $3,287.01 | $84,097 | 0% | |
Exmo | ETH/DAI | $3,301.90 | $81,981 | 0% | |
UNISWAP UNIV2 (Ethereum) | FOX/ETH | $3,277.28 | $78,890 | 0% | |
Gate | KLV/ETH | $3,286.68 | $77,270 | 0% | |
Kucoin | LTC/ETH | $3,275.74 | $75,333 | 0% | |
Binance | ZEC/ETH | $3,278.40 | $72,278 | 0% | |
Kraken | AAVE/ETH | $3,279.64 | $72,086 | 0% | |
Kraken | LTC/ETH | $3,275.74 | $69,791 | 0% | |
Huobi | SWFTC/ETH | $3,274.38 | $67,660 | 0% | |
Gate | BONDLY/ETH | $3,283.57 | $63,442 | 0% | |
Kucoin | TRX/ETH | $3,283.53 | $60,483 | 0% | |
Binance | GALA/ETH | $3,278.10 | $60,259 | 0% | |
Binance | ADX/ETH | $3,276.98 | $60,089 | 0% | |
HitBTC | LINK/ETH | $3,276.10 | $59,901 | 0% | |
HitBTC | ETH/DAI | $3,275.59 | $57,922 | 0% | |
Binance | HOT/ETH | $3,266.43 | $55,962 | 0% | |
Gemini | DOGE/ETH | $3,278.65 | $55,360 | 0% | |
Bilaxy | RBC/ETH | $3,741.45 | $54,184 | 0% | |
Huobi | SNC/ETH | $3,277.62 | $53,449 | 0% | |
Cex | ETH/USD | $3,248.70 | $49,229 | 0% | |
Huobi | TRX/ETH | $3,271.79 | $47,677 | 0% | |
Bilaxy | PENDLE/ETH | $3,119.34 | $45,884 | 0% | |
Bilaxy | ORAI/ETH | $3,024.48 | $45,865 | 0% | |
Bilaxy | REVV/ETH | $3,135.61 | $44,177 | 0% | |
Bilaxy | DSLA/ETH | $3,277.63 | $44,032 | 0% | |
Bilaxy | LTX/ETH | $3,277.62 | $43,778 | 0% | |
Bilaxy | BFC/ETH | $3,277.28 | $42,774 | 0% | |
Bilaxy | WISE/ETH | $3,277.62 | $42,088 | 0% | |
Bilaxy | CARD/ETH | $3,277.62 | $41,413 | 0% | |
Bilaxy | LCX/ETH | $3,157.52 | $41,373 | 0% | |
Bilaxy | RPL/ETH | $3,077.15 | $41,210 | 0% | |
Bilaxy | OVR/ETH | $3,277.62 | $41,016 | 0% | |
Kraken | TRX/ETH | $3,269.29 | $40,931 | 0% | |
Bilaxy | HEX/ETH | $3,277.62 | $40,639 | 0% | |
Bilaxy | AKITA/ETH | $3,277.62 | $40,216 | 0% | |
Binance | AXS/ETH | $3,283.83 | $40,106 | 0% | |
Dex-Trade | XLM/ETH | $3,277.36 | $40,031 | 0% | |
Bilaxy | AIOZ/ETH | $3,080.48 | $39,770 | 0% | |
Bilaxy | CHAIN/ETH | $3,272.26 | $39,515 | 0% | |
SUSHI UNIV2 (Arbitrum) | ETH/USDT | $3,283.46 | $38,863 | 0% | |
Bilaxy | HEZ/ETH | $3,277.62 | $38,686 | 0% | |
Bilaxy | NFTX/ETH | $3,277.62 | $38,075 | 0% | |
Bilaxy | UNCX/ETH | $3,277.62 | $38,071 | 0% | |
Bilaxy | BNSD/ETH | $3,277.73 | $38,034 | 0% | |
Bilaxy | FRM/ETH | $3,503.25 | $37,815 | 0% | |
Bilaxy | DPI/ETH | $3,277.62 | $37,512 | 0% | |
Bilaxy | ID/ETH | $3,277.62 | $37,497 | 0% | |
Bilaxy | AMP/ETH | $3,474.09 | $37,424 | 0% | |
Bilaxy | RARI/ETH | $3,509.87 | $37,122 | 0% | |
Bilaxy | SHROOM/ETH | $3,277.62 | $37,063 | 0% | |
Bilaxy | FUSE/ETH | $3,329.94 | $36,814 | 0% | |
Bilaxy | DAFI/ETH | $3,277.67 | $36,794 | 0% | |
Bilaxy | BIRD/ETH | $3,277.62 | $36,751 | 0% | |
Bilaxy | VRA/ETH | $3,405.02 | $36,583 | 0% | |
Bilaxy | GLQ/ETH | $3,277.62 | $36,431 | 0% | |
Kucoin | VET/ETH | $3,271.16 | $36,350 | 0% | |
Bilaxy | DEXT/ETH | $3,277.62 | $36,135 | 0% | |
Bilaxy | TOWER/ETH | $3,301.44 | $36,034 | 0% | |
Bilaxy | BLANK/ETH | $3,277.62 | $35,890 | 0% | |
Exmo | XRP/ETH | $3,278.15 | $35,329 | 0% | |
Bilaxy | ELON/ETH | $3,440.62 | $35,297 | 0% | |
Bilaxy | URQA/ETH | $3,277.62 | $35,184 | 0% | |
Binance | MANA/ETH | $3,279.24 | $35,171 | 0% | |
Bilaxy | HYVE/ETH | $2,864.56 | $34,983 | 0% | |
Bilaxy | CELL/ETH | $3,277.62 | $34,892 | 0% | |
Bilaxy | KEL/ETH | $3,277.62 | $34,128 | 0% | |
Tidex | ETH/USDT | $3,272.09 | $33,690 | 0% | |
Bilaxy | UBT/ETH | $3,277.62 | $33,573 | 0% | |
Bilaxy | VIDYA/ETH | $3,277.62 | $33,220 | 0% | |
LBank | TRX/ETH | $3,283.95 | $33,025 | 0% | |
Kraken | DOT/ETH | $3,297.99 | $32,058 | 0% | |
Binance | DASH/ETH | $3,276.42 | $31,910 | 0% | |
Binance | RLC/ETH | $3,290.42 | $31,197 | 0% | |
UNISWAP UNIV2 (Ethereum) | MATIC/ETH | $3,311.24 | $30,936 | 0% | |
Gate | ETC/ETH | $3,257.16 | $30,898 | 0% | |
Dex-Trade | LINK/ETH | $3,280.20 | $29,755 | 0% | |
Binance | LRC/ETH | $3,296.88 | $29,199 | 0% | |
Binance | ZIL/ETH | $3,276.92 | $28,688 | 0% | |
Dex-Trade | LTC/ETH | $3,280.38 | $27,965 | 0% | |
Dex-Trade | ADA/ETH | $3,284.17 | $27,355 | 0% | |
Gate | CFX/ETH | $3,267.59 | $25,611 | 0% | |
Dex-Trade | TRX/ETH | $3,285.64 | $24,946 | 0% | |
Exmo | ETH/PLN | $3,286.05 | $24,009 | 0% | |
Gate | VELO/ETH | $3,296.42 | $23,988 | 0% | |
DigiFinex | ZIL/ETH | $3,282.23 | $22,536 | 0% | |
HitBTC | TRX/ETH | $3,278.11 | $21,261 | 0% | |
Binance | SLP/ETH | $3,281.80 | $21,019 | 0% | |
Bitfinex | ETH/GBP | $3,293.89 | $20,521 | 0% | |
Binance | ETH/ZAR | $3,345.30 | $20,454 | 0% | |
HitBTC | XLM/ETH | $3,281.61 | $20,387 | 0% | |
Kucoin | FET/ETH | $3,259.10 | $19,896 | 0% | |
QUICKSWAP UNIV2 (Polygon) | LINK/ETH | $3,269.14 | $18,918 | 0% | |
PANCAKE UNIV2 (Ethereum) | ETH/USDT | $3,280.25 | $18,848 | 0% | |
Gate | LINK/ETH | $3,257.89 | $18,647 | 0% | |
Kucoin | ALGO/ETH | $3,287.09 | $18,610 | 0% | |
Kucoin | AVA/ETH | $3,283.38 | $18,356 | 0% | |
Bilaxy | COVAL/ETH | $3,277.62 | $18,042 | 0% | |
GOPAX | ETH/KRW | $3,411.14 | $18,015 | 0% | |
Binance | IOTA/ETH | $3,268.24 | $17,936 | 0% | |
Binance | IOTX/ETH | $3,360.56 | $16,777 | 0% | |
HitBTC | DOT/ETH | $3,273.45 | $16,339 | 0% | |
Gate | GT/ETH | $3,270.67 | $16,183 | 0% | |
Exmo | ETH/USD | $3,305.97 | $15,965 | 0% | |
Kraken | UNI/ETH | $3,284.90 | $15,688 | 0% | |
Kucoin | PHA/ETH | $3,292.78 | $15,620 | 0% | |
Kucoin | DAG/ETH | $3,271.82 | $15,574 | 0% | |
Kucoin | TEL/ETH | $3,287.37 | $15,382 | 0% | |
Binance | ELF/ETH | $3,272.72 | $15,131 | 0% | |
ProBit | EOS/ETH | $3,282.43 | $15,033 | 0% | |
Gate | GEL/ETH | $3,277.92 | $14,947 | 0% | |
Binance | BNT/ETH | $3,415.55 | $13,986 | 0% | |
Huobi | WAN/ETH | $3,258.09 | $13,450 | 0% | |
Gate | BTRST/ETH | $3,267.49 | $13,432 | 0% |
Raydium price continued its strong rally, reaching its highest level since December 2021, as its network growth surged. Raydium (RAY) crossed the critical resistance level at $8, rising by over 8,000% from its 2023 low. The token’s rally was fueled…...
Read MoreChris Taylor, vice president of listings and services at the New York Stock Exchange, anticipates a stronger IPO market this year, with growing interest from cryptocurrency companies seeking public listings. Speaking at the Reuters Global Markets Forum in Davos, Taylor…...
Read MoreAs the crypto market surges, meme coin CATZILLA captures attention with promises of massive returns and a bold mission to disrupt the space. #partnercontent...
Read More