Bitcoin Cash current market price is $440.22 with a 24 hour trading volume of $72.24M. The total available supply of Bitcoin Cash is 19.82M BCH with a maximum supply of 21.00M BCH. It has secured Rank 21 in the cryptocurrency market with a marketcap of $8.72B. The BCH price is 0.42% up in the last 24 hours.
The volume-weighted average price of the Bitcoin Cash is $446.45 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
21
$440.22
$446.45
0.42%
$8.72B
$72.24M
19.82M BCH
21.00M BCH
Want to convert more cryptocurrencies?
Compare live prices of Bitcoin Cash on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Huobi | BCH/USDT | $438.95 | $15,552,795 | 21.26% | |
Binance | BCH/USDT | $440.15 | $15,159,319 | 20.73% | |
BigONE | BCH/USDT | $441.28 | $9,753,712 | 13.34% | |
Coinbase Pro | BCH/USD | $440.13 | $5,913,116 | 8.08% | |
WhiteBIT | BCH/USDT | $440.05 | $5,769,108 | 7.89% | |
Gate | BCH/USDT | $440.46 | $4,239,041 | 5.8% | |
HitBTC | BCH/USDT | $440.01 | $1,936,187 | 2.65% | |
Bibox | BCH/USDT | $440.62 | $1,634,261 | 2.23% | |
Exmo | BCH/USD | $446.64 | $1,570,774 | 2.15% | |
LBank | BCH/USDT | $440.95 | $1,342,251 | 1.84% | |
DigiFinex | BCH/USDT | $440.83 | $1,138,569 | 1.56% | |
AscendEX (Bitmax) | BCH/USDT | $439.47 | $823,044 | 1.13% | |
Binance | BCH/BTC | $440.59 | $685,625 | 0.94% | |
Coinbase Pro | BCH/EUR | $439.39 | $649,223 | 0.89% | |
Kraken | BCH/USD | $439.37 | $595,476 | 0.81% | |
Kucoin | BCH/USDT | $439.85 | $489,311 | 0.67% | |
Exmo | BCH/EUR | $440.34 | $461,526 | 0.63% | |
KickEX | BCH/USDT | $440.07 | $448,324 | 0.61% | |
Crypto.com Exchange | BCH/USDT | $441.09 | $410,569 | 0.56% | |
Exmo | BCH/ETH | $443.32 | $403,259 | 0.55% | |
Dex-Trade | BCH/USDT | $440.55 | $343,374 | 0.47% | |
Coinbase Pro | BCH/BTC | $440.59 | $292,532 | 0.4% | |
Itbit | BCH/USD | $440.45 | $291,266 | 0.4% | |
WhiteBIT | BCH/UAH | $452.56 | $263,764 | 0.36% | |
Bitbank | BCH/JPY | $440.46 | $179,798 | 0.25% | |
Kraken | BCH/EUR | $441.13 | $173,686 | 0.24% | |
Exmo | BCH/USDT | $440.94 | $151,480 | 0.21% | |
Binance | BCH/EUR | $439.57 | $128,774 | 0.18% | |
Bitstamp | BCH/EUR | $440.58 | $124,043 | 0.17% | |
Bitstamp | BCH/USD | $440.80 | $103,479 | 0.14% | |
Bitkub | BCH/THB | $442.08 | $93,396 | 0.13% | |
Kraken | BCH/USDT | $441.46 | $76,268 | 0.1% | |
Gemini | BCH/USD | $439.86 | $66,755 | 0.09% | |
Coinbase Pro | BCH/GBP | $441.21 | $51,760 | 0.07% | |
Luno | BCH/MYR | $442.47 | $28,352 | 0.04% | |
Max | BCH/USDT | $440.30 | $24,752 | 0.03% | |
Max | BCH/TWD | $442.16 | $16,050 | 0.02% | |
Bitso | BCH/MXN | $441.10 | $15,231 | 0.02% | |
Kraken | BCH/GBP | $442.49 | $15,050 | 0.02% | |
Binance.US | BCH/USDT | $443.95 | $7,403 | 0.01% | |
ProBit | BCH/USDT | $440.74 | $5,449 | 0.01% | |
Cex | BCH/USD | $457.00 | $4,330 | 0.01% | |
Indodax | BCH/IDR | $440.37 | $4,042 | 0.01% | |
Independent Reserve | BCH/USD | $442.87 | $1,199 | 0% | |
Independent Reserve | BCH/SGD | $442.29 | $1,198 | 0% | |
Independent Reserve | BCH/NZD | $442.12 | $1,197 | 0% | |
Independent Reserve | BCH/AUD | $439.95 | $1,191 | 0% | |
Kraken | BCH/ETH | $441.14 | $1,084 | 0% | |
BTCMarket | BCH/AUD | $443.45 | $737 | 0% | |
GOPAX | BCH/KRW | $461.77 | $451 | 0% | |
Kraken | BCH/AUD | $438.58 | $293 | 0% | |
HitBTC | BCH/ETH | $445.25 | $13 | 0% | |
Kraken | BCH/JPY | $443.58 | $11 | 0% | |
Gemini | BCH/ETH | $439.50 | $7 | 0% |
Raydium price continued its strong rally, reaching its highest level since December 2021, as its network growth surged. Raydium (RAY) crossed the critical resistance level at $8, rising by over 8,000% from its 2023 low. The token’s rally was fueled…...
Read MoreChris Taylor, vice president of listings and services at the New York Stock Exchange, anticipates a stronger IPO market this year, with growing interest from cryptocurrency companies seeking public listings. Speaking at the Reuters Global Markets Forum in Davos, Taylor…...
Read MoreAs the crypto market surges, meme coin CATZILLA captures attention with promises of massive returns and a bold mission to disrupt the space. #partnercontent...
Read More