# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
533 | Newton NEW | $0.005028 | $0 | 0 NEW | $8886.01K | 206.86% |
351 | Rubic RBC | $0.0376 | $0 | 0 RBC | $596.89K | 104.89% |
681 | X-CASH XCASH | $0.0000022999 | $144.48K | 62.82B XCASH | $9 | 95.09% |
335 | BUZZCoin BUZZ | $0.167 | $0 | 0 BUZZ | $42.74M | 70.98% |
517 | Refereum RFR | $0.0000383585 | $191.76K | 5.00B RFR | $23,064 | 52.8% |
574 | PolySwarm NCT | $0.0514 | $96.91M | 1.89B NCT | $501 | 51.05% |
443 | Rai Reflex Index RAI | $7.12 | $9.54M | 1338.94K RAI | $3667.70K | 41.17% |
534 | InsaneCoin INSN | $0.009184 | $0 | 0 INSN | $8110.75K | 37.33% |
84 | VeThor Token VTHO | $0.006909 | $589.83M | 85.37B VTHO | $1.70B | 34.7% |
568 | Sentient Coin SEN | $0.250 | $338.19M | 1.35B SEN | $131 | 24.98% |
227 | Ren REN | $0.0466 | $46.54M | 1.00B REN | $2098.70K | 22.9% |
277 | Advanced Technology Coin ARC | $0.573 | $17.08M | 29.84M ARC | $27.88M | 22.57% |
186 | CLV CLV | $0.0743 | $90.93M | 1.22B CLV | $99.50M | 22.07% |
492 | DSLA Protocol DSLA | $0.00025762 | $1414.80K | 5.49B DSLA | $46,341 | 20.91% |
663 | Neutrino System Base Token NSBT | $0.116 | $330.23K | 2834.68K NSBT | $85 | 20.71% |
280 | Rootstock Infrastructure Framework RIF | $0.0123 | $12.35M | 1.00B RIF | $1493.65K | 19.99% |
306 | Kaon AKRO | $0.00057463 | $2549.17K | 4.44B AKRO | $7263.14K | 18.9% |
289 | Moonchain MXC | $0.003058 | $8148.65K | 2.66B MXC | $609.40K | 18.84% |
479 | Oxygen OXY | $0.0647 | $2632.39K | 40.69M OXY | $165.96K | 18.68% |
315 | ZKBase ZKB | $0.006122 | $1208.82K | 197.44M ZKB | $452.06K | 18.35% |
777 | Moeda Loyalty Points MDA | $0.0203 | $0 | 0 MDA | $19 | 18.13% |
522 | Blockport BPT | $0.001370 | $79,326 | 57.90M BPT | $25,997 | 17.2% |
508 | Nounspace SPACE | $0.0149 | $369.31K | 24.80M SPACE | $134.53K | 16.06% |
556 | HEX HEX | $0.003257 | $0 | 0 HEX | $41,581 | 15.91% |
410 | Dragonchain DRGN | $0.0739 | $27.41M | 370.77M DRGN | $139.02K | 15.85% |
170 | Oraichain ORAI | $8.35 | $115.43M | 13.82M ORAI | $2128.80K | 15.81% |
468 | TOP AI Network TOP | $0.00026999 | $3888.00K | 14.40B TOP | $1095.06K | 15.49% |
709 | Plian PI | $0.001583 | $0 | 0 PI | $5,997 | 15.31% |
422 | Divi DIVI | $0.004092 | $17.06M | 4.17B DIVI | $158.82K | 15.24% |
639 | HyperCash HC | $0.0207 | $932.50K | 45.07M HC | $3,516 | 15.05% |
644 | DAD DAD | $0.00098480 | $709.06K | 720.00M DAD | $4,066 | 14.89% |
557 | Chain Games CHAIN | $0.0213 | $0 | 0 CHAIN | $40,479 | 14.54% |
74 | FTX Token FTT | $2.18 | $716.12M | 328.90M FTT | $29.46M | 14.5% |
148 | Dogelon Mars ELON | $0.0000003049 | $167.58M | 549.65T ELON | $51.01M | 14.15% |
652 | FedoraCoin TIPS | $0.0000021919 | $465.28K | 212.27B TIPS | $1,640 | 13.85% |
217 | Cortex CTXC | $0.247 | $55.98M | 226.87M CTXC | $10.43M | 13.72% |
37 | Raydium RAY | $8.06 | $2.35B | 290.89M RAY | $113.27M | 13.62% |
607 | PRIZM PZM | $0.001248 | $5383.62K | 4.31B PZM | $7,846 | 13.59% |
550 | SmartMesh SMT | $0.001506 | $0 | 0 SMT | $69,543 | 13.51% |
325 | Router Protocol (Old) ROUTE | $0.0334 | $560.94K | 16.79M ROUTE | $385.39K | 13.37% |
469 | Everest ID | $0.0318 | $3707.42K | 116.70M ID | $42,711 | 13.28% |
123 | BioCoin BIO | $0.277 | $234.22M | 845.79M BIO | $61.87M | 12.75% |
149 | STP STPT | $0.0862 | $167.41M | 1.94B STPT | $14.07M | 12.72% |
502 | DAFI Protocol DAFI | $0.00067446 | $742.58K | 1.10B DAFI | $37,215 | 12.67% |
319 | MAPS MAPS | $0.0180 | $820.30K | 45.50M MAPS | $154.83K | 12.52% |
258 | Hathor HTR | $0.0637 | $29.32M | 460.16M HTR | $426.88K | 12.18% |
649 | Step Finance STEP | $0.145 | $579.82K | 4000.00K STEP | $7,522 | 12.07% |
696 | Sentinel Chain SENC | $0.00020489 | $40,419 | 197.27M SENC | $16 | 11.82% |
391 | Morpheus AI MOR | $21.06 | $72.91M | 3462.33K MOR | $638.88K | 11.8% |
516 | PowerTrade Fuel PTF | $0.008820 | $205.60K | 23.31M PTF | $149.69K | 11.5% |
Raydium price continued its strong rally, reaching its highest level since December 2021, as its network growth surged. Raydium (RAY) crossed the critical resistance level at $8, rising by over 8,000% from its 2023 low. The token’s rally was fueled…...
Read MoreChris Taylor, vice president of listings and services at the New York Stock Exchange, anticipates a stronger IPO market this year, with growing interest from cryptocurrency companies seeking public listings. Speaking at the Reuters Global Markets Forum in Davos, Taylor…...
Read MoreAs the crypto market surges, meme coin CATZILLA captures attention with promises of massive returns and a bold mission to disrupt the space. #partnercontent...
Read More