Cardano current market price is $0.992 with a 24 hour trading volume of $489.66M. The total available supply of Cardano is 35.17B ADA with a maximum supply of 45.00B ADA. It has secured Rank 9 in the cryptocurrency market with a marketcap of $34.88B. The ADA price is 0.16% up in the last 24 hours.
The volume-weighted average price of the Cardano is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
9
$0.992
$1.00
0.16%
$34.88B
$489.66M
35.17B ADA
45.00B ADA
Want to convert more cryptocurrencies?
Compare live prices of Cardano on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | ADA/USDT | $0.992 | $163,249,194 | 33.37% | |
Coinbase Pro | ADA/USD | $0.992 | $52,101,255 | 10.65% | |
WhiteBIT | ADA/USDT | $0.991 | $43,877,605 | 8.97% | |
Huobi | ADA/USDT | $0.995 | $43,468,637 | 8.88% | |
HitBTC | ADA/USDT | $0.989 | $33,779,450 | 6.9% | |
DigiFinex | ADA/USDT | $0.992 | $25,545,620 | 5.22% | |
Gate | ADA/USDT | $0.991 | $18,446,273 | 3.77% | |
LBank | ADA/USDT | $0.995 | $14,523,171 | 2.97% | |
Kraken | ADA/USD | $0.992 | $11,356,372 | 2.32% | |
Kucoin | ADA/USDT | $0.990 | $10,309,976 | 2.11% | |
Dex-Trade | ADA/USDT | $0.993 | $5,187,780 | 1.06% | |
Coinbase Pro | ADA/EUR | $0.993 | $3,992,981 | 0.82% | |
Binance | ADA/BTC | $0.991 | $3,991,143 | 0.82% | |
AscendEX (Bitmax) | ADA/USDT | $0.996 | $3,859,779 | 0.79% | |
Kraken | ADA/EUR | $0.993 | $2,667,462 | 0.55% | |
Crypto.com Exchange | ADA/USDT | $0.988 | $2,405,313 | 0.49% | |
Kraken | ADA/USDT | $0.993 | $2,387,385 | 0.49% | |
Coinbase Pro | ADA/BTC | $0.990 | $1,652,225 | 0.34% | |
Bitstamp | ADA/USD | $0.987 | $1,632,909 | 0.33% | |
Binance | ADA/EUR | $0.992 | $1,455,403 | 0.3% | |
Bitstamp | ADA/EUR | $0.991 | $1,381,102 | 0.28% | |
Coinbase Pro | ADA/GBP | $0.994 | $1,250,067 | 0.26% | |
KickEX | ADA/USDT | $0.991 | $1,179,022 | 0.24% | |
Exmo | ADA/USDT | $0.991 | $971,144 | 0.2% | |
BTCTurk | ADA/TRY | $0.989 | $957,979 | 0.2% | |
Max | ADA/TWD | $0.994 | $826,971 | 0.17% | |
Binance | ADA/ETH | $0.992 | $772,995 | 0.16% | |
Bitkub | ADA/THB | $0.992 | $735,466 | 0.15% | |
Bitfinex | ADA/USD | $0.988 | $704,850 | 0.14% | |
BTCTurk | ADA/USDT | $0.990 | $612,281 | 0.13% | |
Kraken | ADA/GBP | $0.993 | $513,315 | 0.1% | |
Binance.US | ADA/USDT | $0.990 | $405,909 | 0.08% | |
Bitfinex | ADA/USDT | $0.993 | $347,159 | 0.07% | |
Exmo | ADA/USD | $1.01 | $326,400 | 0.07% | |
Indodax | ADA/IDR | $0.992 | $315,542 | 0.06% | |
HitBTC | ADA/ETH | $0.989 | $306,882 | 0.06% | |
WhiteBIT | ADA/UAH | $1.02 | $280,686 | 0.06% | |
Kraken | ADA/ETH | $0.994 | $259,826 | 0.05% | |
Max | ADA/USDT | $0.990 | $245,355 | 0.05% | |
Binance | ADA/BRL | $0.995 | $214,230 | 0.04% | |
Independent Reserve | ADA/USD | $0.997 | $146,877 | 0.03% | |
Independent Reserve | ADA/NZD | $0.997 | $146,849 | 0.03% | |
Independent Reserve | ADA/SGD | $0.997 | $146,803 | 0.03% | |
Independent Reserve | ADA/AUD | $0.992 | $146,083 | 0.03% | |
Coinbase Pro | ADA/ETH | $0.990 | $98,017 | 0.02% | |
Kraken | ADA/AUD | $0.994 | $45,347 | 0.01% | |
Paribu | ADA/USDT | $0.996 | $33,754 | 0.01% | |
Dex-Trade | ADA/ETH | $0.992 | $25,772 | 0.01% | |
Crypto.com Exchange | ADA/EUR | $0.991 | $22,328 | 0% | |
Cex | ADA/USD | $0.960 | $706 | 0% |
Raydium price continued its strong rally, reaching its highest level since December 2021, as its network growth surged. Raydium (RAY) crossed the critical resistance level at $8, rising by over 8,000% from its 2023 low. The token’s rally was fueled…...
Read MoreChris Taylor, vice president of listings and services at the New York Stock Exchange, anticipates a stronger IPO market this year, with growing interest from cryptocurrency companies seeking public listings. Speaking at the Reuters Global Markets Forum in Davos, Taylor…...
Read MoreAs the crypto market surges, meme coin CATZILLA captures attention with promises of massive returns and a bold mission to disrupt the space. #partnercontent...
Read More