Gate exchange 24 hours trading volume is $2,067,156,053 and has 943 trading pairs. Gate exchangee secured Rank 5 in the cryptocurrency exchange market with a total volume of 5.03%.
Live Gate exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Gate
5
943
$2,067,156,053
5.03%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $104,324.99 | $443,890,950 | 24.63% | 128,856 |
2 | Ethereum | ETH/USDT | $3,259.11 | $299,839,614 | 16.64% | 81,454 |
3 | Xrp | XRP/USDT | $3.16 | $163,082,679 | 9.05% | 26,538 |
4 | Solana | SOL/USDT | $255.20 | $135,005,797 | 7.49% | 56,350 |
5 | Dogecoin | DOGE/USDT | $0.358 | $80,479,195 | 4.47% | 24,086 |
6 | Vethor Token | VTHO/USDT | $0.008207 | $63,818,565 | 3.54% | 201 |
7 | Buzzcoin | BUZZ/USDT | $0.163 | $35,928,357 | 1.99% | - |
8 | Dogelon | ELON/USDT | $0.0000003085 | $31,276,295 | 1.74% | 4,636 |
9 | Gatetoken | GT/USDT | $22.12 | $26,923,452 | 1.49% | 20,278 |
10 | Hedera Hashgraph | HBAR/USDT | $0.324 | $22,638,031 | 1.26% | - |
11 | Arcticcoin | ARC/USDT | $0.568 | $21,035,684 | 1.17% | - |
12 | Usd Coin | USDC/USDT | $1.000 | $19,702,599 | 1.09% | 7,405 |
13 | Fetch | FET/USDT | $1.30 | $18,712,588 | 1.04% | 19,526 |
14 | Ttc Protocol | TTC/USDT | $0.0000007046 | $17,787,264 | 0.99% | - |
15 | Achain | ACT/USDT | $0.179 | $17,675,405 | 0.98% | - |
16 | Tron | TRX/USDT | $0.256 | $16,431,094 | 0.91% | 31,764 |
17 | Insanecoin Insn | INSN/USDT | $0.008215 | $15,381,960 | 0.85% | - |
18 | Chainlink | LINK/USDT | $25.42 | $15,175,221 | 0.84% | 21,140 |
19 | Cardano | ADA/USDT | $0.987 | $15,061,502 | 0.84% | 12,698 |
20 | Lido Dao | LDO/USDT | $1.92 | $14,029,015 | 0.78% | 3,159 |
21 | Near Protocol | NEAR/USDT | $5.15 | $13,116,022 | 0.73% | 17,269 |
22 | Velo | VELO/USDT | $0.0252 | $12,018,588 | 0.67% | 14,670 |
23 | Litecoin | LTC/USDT | $117.13 | $11,198,536 | 0.62% | 10,946 |
24 | Aave | AAVE/USDT | $350.62 | $10,228,738 | 0.57% | 22,652 |
25 | Stellar | XLM/USDT | $0.429 | $9,882,085 | 0.55% | 3,627 |
26 | Banano | BAN/USDT | $0.0629 | $9,375,177 | 0.52% | - |
27 | Joincoin | J/USDT | $0.563 | $9,335,089 | 0.52% | - |
28 | Biocoin | BIO/USDT | $0.265 | $9,228,517 | 0.51% | - |
29 | Conflux Network | CFX/USDT | $0.153 | $9,006,263 | 0.5% | 9,067 |
30 | Ethereum Classic | ETC/USDT | $26.81 | $8,368,385 | 0.46% | 15,151 |
31 | Phala Network | PHA/USDT | $0.262 | $8,324,962 | 0.46% | 6,138 |
32 | Binance Coin | BNB/USDT | $693.29 | $7,697,082 | 0.43% | 20,157 |
33 | Uniswap | UNI/USDT | $13.06 | $7,394,770 | 0.41% | 13,578 |
34 | Filecoin | FIL/USDT | $5.05 | $7,174,278 | 0.4% | 12,642 |
35 | Polkadot | DOT/USDT | $6.51 | $6,837,183 | 0.38% | 6,449 |
36 | Raydium | RAY/USDT | $8.04 | $6,801,166 | 0.38% | 855 |
37 | Gala | GALA/USDT | $0.0332 | $6,116,373 | 0.34% | 7,398 |
38 | Sp8de | SPX/USDT | $1.44 | $6,034,405 | 0.33% | - |
39 | Ftx Token | FTT/USDT | $2.10 | $5,950,493 | 0.33% | 22,339 |
40 | Eos | EOS/USDT | $0.816 | $5,222,478 | 0.29% | 13,074 |
41 | Imbrex | REX/USDT | $0.0256 | $4,992,865 | 0.28% | - |
42 | Shiba Inu | SHIB/USDT | $0.0000202339 | $4,649,259 | 0.26% | 7,688 |
43 | Dydx | DYDX/USDT | $1.18 | $4,489,422 | 0.25% | 1,956 |
44 | Algorand | ALGO/USDT | $0.411 | $4,237,203 | 0.24% | 3,104 |
45 | Bitcoin Cash | BCH/USDT | $440.29 | $3,854,473 | 0.21% | 14,986 |
46 | Crypto Com Coin | CRO/USDT | $0.141 | $3,733,425 | 0.21% | 1,352 |
47 | Clover | CLV/USDT | $0.0604 | $3,661,882 | 0.2% | 416 |
48 | Avalanche | AVAX/USDT | $36.88 | $3,641,682 | 0.2% | 11,663 |
49 | Stox | STX/USDT | $1.43 | $3,347,122 | 0.19% | - |
50 | Vechain | VET/USDT | $0.0477 | $3,218,470 | 0.18% | 629 |
51 | Iota | IOTA/USDT | $0.326 | $3,066,567 | 0.17% | 195 |
52 | Livepeer | LPT/USDT | $12.72 | $2,913,473 | 0.16% | 4,765 |
53 | Casper | CSPR/USDT | $0.0139 | $2,867,940 | 0.16% | 3,175 |
54 | Pendle | PENDLE/USDT | $3.63 | $2,785,157 | 0.15% | 4,597 |
55 | Mantra Dao | OM/USDT | $3.57 | $2,674,421 | 0.15% | 1,561 |
56 | Injective Protocol | INJ/USDT | $21.59 | $2,630,026 | 0.15% | 11,988 |
57 | Reserve Rights | RSR/USDT | $0.0129 | $2,595,106 | 0.14% | 571 |
58 | Monero | XMR/USDT | $221.93 | $2,556,966 | 0.14% | 31,354 |
59 | Zrcoin | ZRC/USDT | $0.0644 | $2,433,030 | 0.13% | - |
60 | Cosmos | ATOM/USDT | $6.19 | $2,263,259 | 0.13% | 12,321 |
61 | Arweave | AR/USDT | $15.27 | $2,244,882 | 0.12% | 9,859 |
62 | Akash Network | AKT/USDT | $2.87 | $2,131,305 | 0.12% | 35,205 |
63 | Reef | REEF/USDT | $0.00040068 | $2,050,671 | 0.11% | 26,920 |
64 | Superrare | RARE/USDT | $0.0977 | $1,956,871 | 0.11% | 35,936 |
65 | Ethereum Blue | BLUE/USDT | $0.265 | $1,931,040 | 0.11% | - |
66 | Single Collateral Dai | SAI/USDT | $0.0940 | $1,908,138 | 0.11% | 582 |
67 | Micromines | MICRO/USDT | $0.0193 | $1,882,782 | 0.1% | - |
68 | Sushiswap | SUSHI/USDT | $1.35 | $1,790,844 | 0.1% | 1,220 |
69 | Aioz Network | AIOZ/USDT | $0.840 | $1,686,438 | 0.09% | 3,753 |
70 | Bonfida | FIDA/USDT | $0.222 | $1,637,280 | 0.09% | 10,194 |
71 | Mina | MINA/USDT | $0.505 | $1,624,041 | 0.09% | 3,748 |
72 | Gas | GAS/USDT | $4.78 | $1,613,464 | 0.09% | 80 |
73 | Nervos Network | CKB/USDT | $0.009775 | $1,573,608 | 0.09% | 18,777 |
74 | Verasity | VRA/USDT | $0.003716 | $1,566,135 | 0.09% | 7,100 |
75 | Dao | DAO/USDT | $0.334 | $1,549,083 | 0.09% | - |
76 | Theta | THETA/USDT | $2.06 | $1,531,256 | 0.08% | 1,721 |
77 | Cvault Finance | CORE/USDT | $0.845 | $1,485,181 | 0.08% | 20,621 |
78 | Automata Network | ATA/USDT | $0.113 | $1,425,522 | 0.08% | 112 |
79 | Thorchain | RUNE/USDT | $3.22 | $1,325,134 | 0.07% | - |
80 | Xch | XCH/USDT | $19.86 | $1,312,284 | 0.07% | 4,439 |
81 | Yield Guild Games | YGG/USDT | $0.346 | $1,290,969 | 0.07% | 16,262 |
82 | The Sandbox | SAND/USDT | $0.561 | $1,287,307 | 0.07% | 6,157 |
83 | Helium | HNT/USDT | $4.47 | $1,270,138 | 0.07% | 35,960 |
84 | The Graph | GRT/USDT | $0.197 | $1,230,824 | 0.07% | 802 |
85 | Anarchistsprime | ACP/USDT | $0.0705 | $1,223,791 | 0.07% | - |
86 | Tenset | 10SET/USDT | $0.124 | $1,202,250 | 0.07% | 3,881 |
87 | Orbs | ORBS/USDT | $0.0274 | $1,179,238 | 0.07% | 679 |
88 | Radicle | RAD/USDT | $1.10 | $1,156,879 | 0.06% | 1,734 |
89 | Mask Network | MASK/USDT | $2.44 | $1,145,472 | 0.06% | 1,478 |
90 | Tezos | XTZ/USDT | $1.19 | $1,140,966 | 0.06% | 219 |
91 | Oraichain Token | ORAI/USDT | $8.21 | $1,126,921 | 0.06% | 1,038 |
92 | Oasis Network | ROSE/USDT | $0.0674 | $1,072,714 | 0.06% | 1,919 |
93 | Akropolis | AKRO/USDT | $0.00049895 | $1,030,692 | 0.06% | 990 |
94 | Bitcoin Sv | BSV/USDT | $51.79 | $1,021,909 | 0.06% | 1,213 |
95 | Open Platform | OPEN/USDT | $0.008979 | $1,012,025 | 0.06% | - |
96 | Dkargo | DKA/USDT | $0.0273 | $994,628 | 0.06% | 73 |
97 | Metisdao | METIS/USDT | $34.36 | $912,417 | 0.05% | 1,974 |
98 | Radio Caca | RACA/USDT | $0.00015455 | $836,781 | 0.05% | 6,001 |
99 | Proton | XPR/USDT | $0.001832 | $783,395 | 0.04% | 790 |
100 | Flow | FLOW/USDT | $0.698 | $717,594 | 0.04% | 15,772 |
101 | Arcblock | ABT/USDT | $1.23 | $690,509 | 0.04% | 6,089 |
102 | Stormx | STMX/USDT | $0.005503 | $631,687 | 0.04% | 489 |
103 | Utrust | UTK/USDT | $0.0675 | $616,078 | 0.03% | 555 |
104 | Flux | FLUX/USDT | $0.517 | $603,794 | 0.03% | 44,649 |
105 | Dexe | DEXE/USDT | $19.86 | $589,941 | 0.03% | 88 |
106 | Storm | STORM/USDT | $0.0241 | $588,996 | 0.03% | - |
107 | Epns | PUSH/USDT | $0.0799 | $565,583 | 0.03% | 879 |
108 | Barnbridge | BOND/USDT | $0.474 | $557,603 | 0.03% | - |
109 | Chiliz | CHZ/USDT | $0.0769 | $557,449 | 0.03% | 3,263 |
110 | Xend Finance | RWA/USDT | $0.0735 | $537,412 | 0.03% | - |
111 | Project Pai | PAI/USDT | $0.467 | $535,837 | 0.03% | - |
112 | Travala | AVA/USDT | $0.957 | $528,340 | 0.03% | 2,384 |
113 | Adx Net | ADX/USDT | $0.184 | $527,103 | 0.03% | 110 |
114 | Orchid | OXT/USDT | $0.110 | $523,123 | 0.03% | 202 |
115 | Rally | RLY/USDT | $0.002142 | $513,075 | 0.03% | 2,519 |
116 | Wirex Token | WXT/USDT | $0.002666 | $491,031 | 0.03% | 4,767 |
117 | Ontology | ONT/USDT | $0.227 | $471,417 | 0.03% | 613 |
118 | Rubic | RBC/USDT | $0.0398 | $462,795 | 0.03% | 1,179 |
119 | Idex | IDEX/USDT | $0.0511 | $452,262 | 0.03% | 87 |
120 | Unifi Protocol Dao | UNFI/USDT | $0.510 | $402,130 | 0.02% | 940 |
121 | Xcad Network | XCAD/USDT | $0.194 | $393,289 | 0.02% | 5,778 |
122 | Avc | AVC/USDT | $0.005842 | $381,623 | 0.02% | - |
123 | Moroccan Dirham | MAD/USDT | $0.0000167450 | $380,705 | 0.02% | - |
124 | Rarible | RARI/USDT | $1.98 | $373,945 | 0.02% | 1,550 |
125 | The Force Protocol | FOR/USDT | $0.001750 | $370,692 | 0.02% | 1,584 |
126 | Centrifuge | CFG/USDT | $0.299 | $364,020 | 0.02% | 1,296 |
127 | Pancakeswap | CAKE/USDT | $2.17 | $347,084 | 0.02% | 1,104 |
128 | Terrausd | USTC/USDT | $0.0160 | $346,650 | 0.02% | 12,693 |
129 | Voyager Token | VGX/USDT | $0.009838 | $341,809 | 0.02% | 42,326 |
130 | Omg | OMG/USDT | $0.337 | $339,602 | 0.02% | 1,295 |
131 | Powerpool | CVP/USDT | $0.121 | $324,995 | 0.02% | 20,123 |
132 | Neo | NEO/USDT | $14.26 | $318,749 | 0.02% | 134 |
133 | Usde | USDE/USDT | $0.999 | $310,150 | 0.02% | - |
134 | Wootrade | WOO/USDT | $0.182 | $309,740 | 0.02% | 307 |
135 | Xyo | XYO/USDT | $0.0159 | $308,618 | 0.02% | 342 |
136 | Georgian Lari | GEL/USDT | $0.166 | $305,703 | 0.02% | 170 |
137 | Adventure Gold | AGLD/USDT | $1.61 | $301,898 | 0.02% | 90 |
138 | Social Send | SEND/USDT | $2.06 | $291,905 | 0.02% | - |
139 | Six | SIX/USDT | $0.0267 | $291,773 | 0.02% | - |
140 | Wax | WAXP/USDT | $0.0407 | $283,923 | 0.02% | 122 |
141 | Waves | WAVES/USDT | $1.61 | $283,189 | 0.02% | 4,223 |
142 | Router Protocol | ROUTE/USDT | $0.0329 | $281,542 | 0.02% | - |
143 | Litentry | LIT/USDT | $0.771 | $280,734 | 0.02% | 108 |
144 | Sun Token | SUN/USDT | $0.0228 | $279,973 | 0.02% | 52,403 |
145 | Flamingo | FLM/USDT | $0.0593 | $273,354 | 0.02% | 166 |
146 | Wemix | WEMIX/USDT | $0.777 | $264,532 | 0.01% | 9,285 |
147 | Rsk Smart Bitcoin | RBTC/USDT | $0.0000028132 | $262,875 | 0.01% | - |
148 | Bluzelle | BLZ/USDT | $0.0539 | $261,090 | 0.01% | 270 |
149 | Wazirx | WRX/USDT | $0.0283 | $258,443 | 0.01% | 49 |
150 | Harmony | ONE/USDT | $0.0220 | $251,272 | 0.01% | 194 |
151 | Celo | CELO/USDT | $0.584 | $246,671 | 0.01% | 867 |
152 | Seychellois Rupee | SCR/USDT | $0.760 | $240,670 | 0.01% | - |
153 | Ampleforth | AMPL/USDT | $1.23 | $237,198 | 0.01% | 2,230 |
154 | Telos | TLOS/USDT | $0.176 | $233,451 | 0.01% | 12,465 |
155 | Elrond Egld | EGLD/USDT | $31.36 | $231,673 | 0.01% | 719 |
156 | Axie Infinity | AXS/USDT | $5.98 | $229,512 | 0.01% | 5,033 |
157 | Ravencoin | RVN/USDT | $0.0192 | $224,096 | 0.01% | 966 |
158 | Aelf | ELF/USDT | $0.386 | $222,041 | 0.01% | 64 |
159 | Amp | AMP/USDT | $0.007264 | $214,288 | 0.01% | - |
160 | Secret | SCRT/USDT | $0.360 | $213,405 | 0.01% | 5,764 |
161 | Dotmoovs | MOOV/USDT | $0.001661 | $212,721 | 0.01% | 5,272 |
162 | Synthetix Network Token | SNX/USDT | $1.66 | $212,221 | 0.01% | 4,685 |
163 | Dia | DIA/USDT | $0.605 | $210,950 | 0.01% | 168 |
164 | Spell Token | SPELL/USDT | $0.00085794 | $209,649 | 0.01% | 170 |
165 | Tellor | TRB/USDT | $53.30 | $207,641 | 0.01% | 21,267 |
166 | Fegtoken | FEG/USDT | $0.00011337 | $205,029 | 0.01% | 4,139 |
167 | Props | PROPS/USDT | $0.0549 | $203,149 | 0.01% | 6,857 |
168 | Parsiq | PRQ/USDT | $0.223 | $200,704 | 0.01% | 883 |
169 | Dforce | DF/USDT | $0.0816 | $200,084 | 0.01% | 284 |
170 | Compound | COMP/USDT | $76.03 | $190,968 | 0.01% | 681 |
171 | Aeternity | AE/USDT | $0.0261 | $190,568 | 0.01% | 2,793 |
172 | Alchemy Pay | ACH/USDT | $0.0210 | $182,945 | 0.01% | 1,835 |
173 | Wilder World | WILD/USDT | $0.464 | $179,971 | 0.01% | 533 |
174 | Polkastarter | POLS/USDT | $0.400 | $178,555 | 0.01% | 397 |
175 | Skale Network | SKL/USDT | $0.0421 | $172,601 | 0.01% | 559 |
176 | Troy | TROY/USDT | $0.002169 | $171,828 | 0.01% | 737 |
177 | Quant | QNT/USDT | $115.12 | $165,887 | 0.01% | 455 |
178 | Lampix | PIX/USDT | $0.285 | $156,714 | 0.01% | - |
179 | Standard Tokenization Protocol | STPT/USDT | $0.0894 | $148,188 | 0.01% | 60 |
180 | Hive Blockchain | HIVE/USDT | $0.402 | $146,678 | 0.01% | 235 |
181 | Wrapped Bitcoin | WBTC/USDT | $103,966.80 | $142,393 | 0.01% | 45 |
182 | Maker | MKR/USDT | $1,259.25 | $138,406 | 0.01% | 456 |
183 | Rubic | RBC/ETH | $0.0409 | $137,401 | 0.01% | 914 |
184 | Antimatter | TUNE/USDT | $0.003029 | $135,931 | 0.01% | 28 |
185 | Just | JST/USDT | $0.0398 | $127,830 | 0.01% | 1,645 |
186 | Iotex | IOTX/USDT | $0.0334 | $126,759 | 0.01% | 3,880 |
187 | Siacoin | SC/USDT | $0.005334 | $125,865 | 0.01% | 365 |
188 | Pangolin | PNG/USDT | $0.247 | $125,107 | 0.01% | 568 |
189 | Numeraire | NMR/USDT | $13.12 | $123,981 | 0.01% | 636 |
190 | Convergence | CONV/USDT | $0.0000651305 | $123,451 | 0.01% | 10,907 |
191 | Frax Share | FXS/USDT | $2.72 | $120,932 | 0.01% | 424 |
192 | Basic Attention Token | BAT/USDT | $0.234 | $119,962 | 0.01% | 301 |
193 | Deepbrain Chain | DBC/USDT | $0.001905 | $119,413 | 0.01% | 379 |
194 | Vulcan Forged Pyr | PYR/USDT | $2.69 | $118,569 | 0.01% | 661 |
195 | Decentraland | MANA/USDT | $0.481 | $115,030 | 0.01% | 761 |
196 | Vai | VAI/USDT | $0.0609 | $112,294 | 0.01% | 7,361 |
197 | Ternoa | CAPS/USDT | $0.004669 | $111,578 | 0.01% | 3,679 |
198 | Juggernaut | JGN/USDT | $0.0190 | $111,575 | 0.01% | 27 |
199 | Superfarm | SUPER/USDT | $1.11 | $108,469 | 0.01% | 237 |
200 | Fio Protocol | FIO/USDT | $0.0328 | $107,871 | 0.01% | 2,959 |
201 | Kava | KAVA/USDT | $0.491 | $105,540 | 0.01% | 469 |
202 | Star Atlas Polis | POLIS/USDT | $0.126 | $104,098 | 0.01% | 995 |
203 | Exeedme | XED/ETH | $0.0236 | $103,354 | 0.01% | 977 |
204 | Venus | XVS/USDT | $8.59 | $101,067 | 0.01% | 209 |
205 | Api3 | API3/USDT | $1.35 | $101,056 | 0.01% | 539 |
206 | Bitcoin Gold | BTG/USDT | $8.90 | $100,938 | 0.01% | 411 |
207 | Dragonchain | DRGN/USDT | $0.0776 | $98,529 | 0.01% | 229 |
208 | Bittorrent | BTTOLD/USDT | $0.0000010842 | $98,399 | 0.01% | 16,109 |
209 | Gnosis Gno | GNO/USDT | $229.43 | $98,326 | 0.01% | 52 |
210 | Coti | COTI/USDT | $0.104 | $97,198 | 0.01% | 318 |
211 | Nem | XEM/USDT | $0.0241 | $96,089 | 0.01% | 1,474 |
212 | Enjin Coin | ENJ/USDT | $0.170 | $95,389 | 0.01% | 881 |
213 | Alpha Quark Token | AQT/USDT | $1.60 | $95,021 | 0.01% | 67 |
214 | Version | V/USDT | $0.0000099670 | $94,661 | 0.01% | - |
215 | Klever | KLV/USDT | $0.002637 | $93,637 | 0.01% | 1,428 |
216 | Apenft | NFT/USDT | $0.0000005142 | $93,443 | 0.01% | 2,220 |
217 | Zilliqa | ZIL/USDT | $0.0201 | $93,182 | 0.01% | 1,296 |
218 | Lambda | LAMB/USDT | $0.001734 | $91,933 | 0.01% | 304 |
219 | Kusama | KSM/USDT | $27.56 | $87,907 | 0% | 268 |
220 | Phantasma | SOUL/USDT | $0.0824 | $87,023 | 0% | 295 |
221 | Bitbook | BBT/USDT | $0.0837 | $86,106 | 0% | - |
222 | 1inch | 1INCH/USDT | $0.334 | $85,859 | 0% | 576 |
223 | 0x | ZRX/USDT | $0.442 | $84,207 | 0% | 710 |
224 | Badger Dao | BADGER/USDT | $3.93 | $81,709 | 0% | 363 |
225 | Seedify Fund | SFUND/USDT | $1.63 | $79,165 | 0% | 220 |
226 | Klever | KLV/ETH | $0.002640 | $79,099 | 0% | 1,942 |
227 | Roobee | ROOBEE/USDT | $0.00048585 | $78,411 | 0% | 131 |
228 | Unizen | ZCX/USDT | $0.0731 | $74,244 | 0% | 8,745 |
229 | Hot Cross | HOTCROSS/USDT | $0.0119 | $74,081 | 0% | 467 |
230 | Mdex | MDX/USDT | $0.003469 | $72,263 | 0% | 508 |
231 | Request Network | REQ/USDT | $0.118 | $71,698 | 0% | - |
232 | Beam | BEAM/USDT | $0.0455 | $70,529 | 0% | 452 |
233 | Swipe | SXP/USDT | $0.311 | $70,165 | 0% | 423 |
234 | Loopring | LRC/USDT | $0.177 | $69,951 | 0% | 883 |
235 | Ecash | XEC/USDT | $0.0000334700 | $69,395 | 0% | 248 |
236 | Small Love Potion | SLP/USDT | $0.003238 | $68,646 | 0% | - |
237 | Mobox | MBOX/USDT | $0.160 | $67,176 | 0% | 3,421 |
238 | Energy Web Token | EWT/USDT | $1.23 | $62,878 | 0% | 1,331 |
239 | Moonriver | MOVR/USDT | $10.18 | $62,371 | 0% | 1,092 |
240 | Serum | SRM/USDT | $0.0233 | $62,341 | 0% | 687 |
241 | Civic | CVC/USDT | $0.146 | $61,653 | 0% | 181 |
242 | Bondly | BONDLY/ETH | $0.001890 | $60,691 | 0% | 1,114 |
243 | Bepro Network | BEPRO/USDT | $0.00040078 | $60,363 | 0% | 95 |
244 | Solanium | SLIM/USDT | $0.0994 | $59,343 | 0% | 256 |
245 | Bakerytoken | BAKE/USDT | $0.213 | $59,017 | 0% | 649 |
246 | Funtoken | FUN/USDT | $0.003635 | $58,690 | 0% | 2,087 |
247 | Honey | HONEY/USDT | $0.0633 | $57,936 | 0% | - |
248 | Uma | UMA/USDT | $2.48 | $56,775 | 0% | 824 |
249 | Dent | DENT/USDT | $0.001308 | $55,717 | 0% | 220 |
250 | Argentine Peso | ARS/USDT | $0.00074668 | $55,075 | 0% | - |
Coinbase, the largest U.S. cryptocurrency exchange, has filed a petition with the U.S. Court of Appeals for the Second Circuit. The company is seeking a ruling from the court that cryptocurrency trades conducted on its platform are not subject to…...
Read MoreRamp Network, a crypto on-and-off ramp solution platform, has announced that users can now sell their crypto directly from Ethereum layer-2 networks via MetaMask. In an announcement, Ramp Network said it had partnered with MetaMask to enable direct withdrawals of…...
Read MoreRollblock emerges as 2025’s altcoin star, poised to outshine meme coins with 10x+ returns for early investors. #partnercontent...
Read More