Kraken exchange 24 hours trading volume is $1,293,534,277 and has 275 trading pairs. Kraken exchangee secured Rank 9 in the cryptocurrency exchange market with a total volume of 3.15%.
Live Kraken exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Kraken
9
275
$1,293,534,277
3.15%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Tether | USDT/USD | $1.000 | $209,814,070 | 18.83% | 18,431 |
2 | Bitcoin | BTC/USD | $104,200.00 | $173,844,483 | 15.6% | 20,775 |
3 | Tether | USDT/EUR | $1.000 | $149,667,135 | 13.43% | 22,468 |
4 | Xrp | XRP/USD | $3.15 | $88,094,756 | 7.91% | 6,312 |
5 | Tether | USDT/GBP | $1.000 | $53,881,905 | 4.84% | 4,647 |
6 | Usd Coin | USDC/USD | $1.00 | $51,952,166 | 4.66% | 4,858 |
7 | Bitcoin | BTC/EUR | $104,233.28 | $47,508,691 | 4.26% | 16,990 |
8 | Ethereum | ETH/USD | $3,255.67 | $45,667,791 | 4.1% | 9,459 |
9 | Usd Coin | USDC/USDT | $1.000 | $29,603,607 | 2.66% | 2,281 |
10 | Dogecoin | DOGE/USD | $0.358 | $24,063,336 | 2.16% | 8,296 |
11 | Euro | EUR/USD | $1.04 | $22,271,271 | 2% | 16,999 |
12 | Xrp | XRP/EUR | $3.16 | $22,080,573 | 1.98% | 4,898 |
13 | Usd Coin | USDC/EUR | $1.00 | $19,647,002 | 1.76% | 4,608 |
14 | Bitcoin | BTC/USDT | $104,147.15 | $14,300,246 | 1.28% | 4,856 |
15 | Ethereum | ETH/EUR | $3,256.16 | $10,635,268 | 0.95% | 14,207 |
16 | Chainlink | LINK/USD | $25.38 | $9,824,519 | 0.88% | 3,803 |
17 | British Pound Sterling | GBP/USD | $1.23 | $9,328,237 | 0.84% | 3,383 |
18 | Cardano | ADA/USD | $0.986 | $8,371,803 | 0.75% | 2,928 |
19 | Tether | USDT/AUD | $1.000 | $8,111,109 | 0.73% | 1,805 |
20 | Usd Coin | USDC/GBP | $1.000 | $7,665,129 | 0.69% | 1,088 |
21 | Bitcoin | BTC/GBP | $104,186.23 | $6,927,226 | 0.62% | 3,009 |
22 | Ethereum | ETH/USDT | $3,253.56 | $6,556,254 | 0.59% | 1,335 |
23 | Algorand | ALGO/USD | $0.411 | $5,095,402 | 0.46% | 470 |
24 | Xrp | XRP/USDT | $3.15 | $4,018,167 | 0.36% | 1,847 |
25 | Aave | AAVE/USD | $349.87 | $3,838,312 | 0.34% | 2,514 |
26 | Tron | TRX/USD | $0.256 | $3,828,502 | 0.34% | 3,061 |
27 | Stellar | XLM/USD | $0.428 | $3,766,156 | 0.34% | 522 |
28 | United States Dollar | USD/CAD | $1.000 | $3,508,238 | 0.31% | 2,371 |
29 | United States Dollar | USD/CHF | $1.00 | $3,211,137 | 0.29% | 3,496 |
30 | Litecoin | LTC/USD | $116.71 | $3,204,723 | 0.29% | 3,599 |
31 | Australian Dollar | AUD/USD | $0.628 | $2,730,662 | 0.25% | 702 |
32 | Dogecoin | DOGE/EUR | $0.357 | $2,585,221 | 0.23% | 1,459 |
33 | Sp8de | SPX/USD | $1.41 | $2,484,998 | 0.22% | - |
34 | Usd Coin | USDC/AUD | $1.000 | $2,305,508 | 0.21% | 749 |
35 | Cardano | ADA/EUR | $0.983 | $2,298,902 | 0.21% | 1,388 |
36 | Tether | USDT/CAD | $1.000 | $2,147,761 | 0.19% | 2,152 |
37 | Xrp | XRP/GBP | $3.15 | $2,115,300 | 0.19% | 678 |
38 | Curve Dao Token | CRV/USD | $0.803 | $2,044,439 | 0.18% | 615 |
39 | Polkadot | DOT/USD | $6.49 | $1,949,688 | 0.17% | 4,157 |
40 | Cardano | ADA/USDT | $0.984 | $1,812,873 | 0.16% | 1,029 |
41 | Ethereum | ETH/GBP | $3,256.29 | $1,802,789 | 0.16% | 814 |
42 | Dogecoin | DOGE/USDT | $0.358 | $1,631,111 | 0.15% | 669 |
43 | Bitcoin | BTC/CAD | $104,252.64 | $1,625,389 | 0.15% | 1,409 |
44 | Litecoin | LTC/EUR | $116.76 | $1,571,580 | 0.14% | 5,837 |
45 | Raydium | RAY/USD | $8.07 | $1,557,736 | 0.14% | 170 |
46 | Bitcoin | BTC/CHF | $104,172.68 | $1,461,867 | 0.13% | 1,550 |
47 | Chainlink | LINK/EUR | $25.29 | $1,356,813 | 0.12% | 1,622 |
48 | Euro | EUR/CHF | $1.04 | $1,308,986 | 0.12% | 597 |
49 | Bitcoin | BTC/AUD | $103,954.31 | $1,302,345 | 0.12% | 1,006 |
50 | Xrp | XRP/CAD | $3.16 | $1,204,058 | 0.11% | 464 |
51 | Euro | EUR/GBP | $1.04 | $1,096,880 | 0.1% | 3,218 |
52 | Monero | XMR/USD | $222.10 | $1,020,218 | 0.09% | 5,668 |
53 | Tron | TRX/EUR | $0.256 | $921,861 | 0.08% | 1,588 |
54 | Ethereum | ETH/CHF | $3,251.10 | $898,313 | 0.08% | 395 |
55 | Injective Protocol | INJ/USD | $21.57 | $835,460 | 0.07% | 2,011 |
56 | Chainlink | LINK/USDT | $25.38 | $834,696 | 0.07% | 767 |
57 | Stellar | XLM/EUR | $0.428 | $827,857 | 0.07% | 280 |
58 | Uniswap | UNI/USD | $13.08 | $826,586 | 0.07% | 1,519 |
59 | Algorand | ALGO/EUR | $0.409 | $712,038 | 0.06% | 207 |
60 | Polkadot | DOT/EUR | $6.47 | $698,803 | 0.06% | 971 |
61 | Phala Network | PHA/USD | $0.260 | $695,665 | 0.06% | 1,391 |
62 | Ethereum | ETH/CAD | $3,247.75 | $637,332 | 0.06% | 584 |
63 | The Sandbox | SAND/USD | $0.559 | $614,395 | 0.06% | 265 |
64 | Multi Collateral Dai | DAI/USD | $1.00 | $577,729 | 0.05% | 1,568 |
65 | Aave | AAVE/EUR | $350.17 | $571,661 | 0.05% | 697 |
66 | Xrp | XRP/ETH | $3.16 | $560,025 | 0.05% | 158 |
67 | Multi Collateral Dai | DAI/USDT | $1.00 | $554,201 | 0.05% | 479 |
68 | Litecoin | LTC/USDT | $116.88 | $499,777 | 0.04% | 1,866 |
69 | Cardano | ADA/GBP | $0.980 | $461,876 | 0.04% | 160 |
70 | Filecoin | FIL/USD | $5.04 | $444,497 | 0.04% | 616 |
71 | Polkadot | DOT/USDT | $6.49 | $439,309 | 0.04% | 599 |
72 | Ethereum Classic | ETC/EUR | $26.75 | $370,264 | 0.03% | 75 |
73 | Multi Collateral Dai | DAI/EUR | $0.999 | $336,592 | 0.03% | 1,285 |
74 | Ethereum | ETH/AUD | $3,253.24 | $322,351 | 0.03% | 351 |
75 | Sushiswap | SUSHI/USD | $1.35 | $320,191 | 0.03% | 79 |
76 | Sp8de | SPX/EUR | $1.41 | $318,208 | 0.03% | - |
77 | The Graph | GRT/USD | $0.197 | $311,980 | 0.03% | 970 |
78 | Dydx | DYDX/USD | $1.17 | $308,167 | 0.03% | 173 |
79 | Pax Gold | PAXG/USD | $2,759.82 | $298,612 | 0.03% | 240 |
80 | Bitcoin Cash | BCH/USD | $439.23 | $294,546 | 0.03% | 1,499 |
81 | Curve Dao Token | CRV/EUR | $0.800 | $282,139 | 0.03% | 134 |
82 | Cosmos | ATOM/USD | $6.19 | $281,580 | 0.03% | 1,103 |
83 | Decentraland | MANA/USD | $0.479 | $276,772 | 0.02% | 146 |
84 | Uniswap | UNI/EUR | $13.04 | $269,356 | 0.02% | 1,302 |
85 | Cardano | ADA/ETH | $0.984 | $252,381 | 0.02% | 77 |
86 | Raydium | RAY/EUR | $8.05 | $239,492 | 0.02% | 135 |
87 | Kava | KAVA/USD | $0.490 | $234,845 | 0.02% | 158 |
88 | Litecoin | LTC/GBP | $116.78 | $234,081 | 0.02% | 1,034 |
89 | Gnosis Gno | GNO/USD | $229.69 | $233,920 | 0.02% | 147 |
90 | Polygon | MATIC/USD | $0.443 | $218,228 | 0.02% | 2,551 |
91 | Ethereum Classic | ETC/USD | $26.80 | $205,929 | 0.02% | 302 |
92 | Chainlink | LINK/ETH | $25.41 | $199,681 | 0.02% | 106 |
93 | Enjin Coin | ENJ/USD | $0.170 | $192,430 | 0.02% | 250 |
94 | Zcash | ZEC/USD | $49.12 | $191,008 | 0.02% | 1,274 |
95 | Tezos | XTZ/USD | $1.20 | $180,271 | 0.02% | 261 |
96 | Polkadot | DOT/GBP | $6.49 | $166,279 | 0.01% | 229 |
97 | Maker | MKR/USD | $1,256.90 | $165,068 | 0.01% | 305 |
98 | Algorand | ALGO/ETH | $0.411 | $163,979 | 0.01% | 10 |
99 | Kusama | KSM/USD | $27.74 | $154,125 | 0.01% | 452 |
100 | The Graph | GRT/EUR | $0.197 | $150,324 | 0.01% | 275 |
101 | Stellar | XLM/GBP | $0.428 | $148,368 | 0.01% | 78 |
102 | Xrp | XRP/AUD | $3.14 | $143,320 | 0.01% | 113 |
103 | Bitcoin Cash | BCH/EUR | $440.33 | $142,526 | 0.01% | 532 |
104 | Dogecoin | DOGE/CAD | $0.359 | $137,037 | 0.01% | - |
105 | Injective Protocol | INJ/EUR | $21.63 | $134,191 | 0.01% | 387 |
106 | Eos | EOS/USD | $0.815 | $130,460 | 0.01% | 287 |
107 | Siacoin | SC/USD | $0.005350 | $129,076 | 0.01% | 229 |
108 | Ocean Protocol | OCEAN/USD | $0.563 | $128,461 | 0.01% | 3,488 |
109 | Basic Attention Token | BAT/USD | $0.234 | $124,613 | 0.01% | 137 |
110 | Dash | DASH/USD | $36.21 | $116,869 | 0.01% | 177 |
111 | Mina | MINA/USD | $0.503 | $108,399 | 0.01% | 496 |
112 | Chainlink | LINK/GBP | $25.38 | $104,255 | 0.01% | 155 |
113 | Reserve Rights | RSR/USD | $0.0129 | $99,594 | 0.01% | - |
114 | Synthetix Network Token | SNX/USD | $1.65 | $95,216 | 0.01% | 394 |
115 | Compound | COMP/USD | $76.27 | $94,695 | 0.01% | 195 |
116 | Wrapped Bitcoin | WBTC/USD | $104,830.20 | $92,530 | 0.01% | 78 |
117 | Pax Gold | PAXG/EUR | $2,756.06 | $86,392 | 0.01% | 169 |
118 | Eos | EOS/EUR | $0.818 | $85,506 | 0.01% | 61 |
119 | Yearn Finance | YFI/USD | $7,599.00 | $79,487 | 0.01% | 40 |
120 | Litecoin | LTC/AUD | $116.43 | $78,844 | 0.01% | 89 |
121 | Oxygen | OXY/USD | $0.0625 | $78,608 | 0.01% | 13 |
122 | Decentraland | MANA/EUR | $0.478 | $77,778 | 0.01% | 139 |
123 | The Sandbox | SAND/EUR | $0.562 | $73,509 | 0.01% | 61 |
124 | Oxygen | OXY/EUR | $0.0627 | $73,405 | 0.01% | 33 |
125 | Litecoin | LTC/ETH | $116.80 | $69,897 | 0.01% | 206 |
126 | Cosmos | ATOM/EUR | $6.17 | $69,221 | 0.01% | 385 |
127 | Algorand | ALGO/GBP | $0.410 | $68,082 | 0.01% | 36 |
128 | Chainlink | LINK/AUD | $25.55 | $66,305 | 0.01% | 126 |
129 | Bitcoin Cash | BCH/USDT | $439.17 | $63,279 | 0.01% | 398 |
130 | Aave | AAVE/GBP | $351.13 | $60,179 | 0.01% | 59 |
131 | Omg | OMG/USD | $0.341 | $58,441 | 0.01% | 137 |
132 | Aave | AAVE/ETH | $352.29 | $58,312 | 0.01% | 15 |
133 | Kusama | KSM/EUR | $27.75 | $57,063 | 0.01% | 146 |
134 | Polygon | MATIC/EUR | $0.442 | $54,954 | 0% | 829 |
135 | Chiliz | CHZ/USD | $0.0775 | $54,183 | 0% | 116 |
136 | Kava | KAVA/EUR | $0.496 | $53,893 | 0% | 120 |
137 | Tron | TRX/ETH | $0.256 | $46,885 | 0% | 231 |
138 | Ocean Protocol | OCEAN/EUR | $0.565 | $41,364 | 0% | 2,045 |
139 | Ankr | ANKR/USD | $0.0316 | $40,242 | 0% | 126 |
140 | Phala Network | PHA/EUR | $0.270 | $40,078 | 0% | 157 |
141 | Cardano | ADA/AUD | $0.982 | $39,945 | 0% | 100 |
142 | Mina | MINA/EUR | $0.503 | $39,899 | 0% | 175 |
143 | Synthetix Network Token | SNX/EUR | $1.68 | $38,176 | 0% | 237 |
144 | Bancor | BNT/USD | $0.704 | $36,496 | 0% | 11 |
145 | Icon | ICX/USD | $0.170 | $35,425 | 0% | 42 |
146 | Loopring | LRC/EUR | $0.177 | $32,403 | 0% | 46 |
147 | Polkadot | DOT/ETH | $6.53 | $32,248 | 0% | 100 |
148 | Basic Attention Token | BAT/EUR | $0.236 | $31,450 | 0% | 36 |
149 | Monero | XMR/EUR | $218.77 | $31,176 | 0% | 1,778 |
150 | Tezos | XTZ/EUR | $1.19 | $30,788 | 0% | 107 |
151 | Memetic | MEME/USD | $0.008630 | $30,230 | 0% | - |
152 | Bitcoin | BTC/JPY | $104,170.83 | $29,539 | 0% | 52 |
153 | Dash | DASH/EUR | $36.44 | $28,346 | 0% | 109 |
154 | Axie Infinity | AXS/USD | $5.98 | $27,670 | 0% | 124 |
155 | Mirror Protocol | MIR/USD | $0.0280 | $27,427 | 0% | 38 |
156 | Maker | MKR/EUR | $1,257.57 | $26,460 | 0% | 175 |
157 | Dydx | DYDX/EUR | $1.17 | $26,091 | 0% | 119 |
158 | Filecoin | FIL/EUR | $5.08 | $25,738 | 0% | 250 |
159 | 0x | ZRX/USD | $0.442 | $25,477 | 0% | 128 |
160 | Loopring | LRC/USD | $0.177 | $21,851 | 0% | 88 |
161 | Filecoin | FIL/GBP | $5.11 | $21,741 | 0% | 17 |
162 | Sushiswap | SUSHI/EUR | $1.35 | $21,713 | 0% | 43 |
163 | Livepeer | LPT/USD | $12.65 | $21,424 | 0% | 104 |
164 | Band Protocol | BAND/USD | $1.25 | $20,624 | 0% | 13 |
165 | Mina | MINA/GBP | $0.509 | $19,680 | 0% | 27 |
166 | Compound | COMP/EUR | $76.55 | $19,275 | 0% | 76 |
167 | Ankr | ANKR/EUR | $0.0321 | $19,243 | 0% | 52 |
168 | Energy Web Token | EWT/USD | $1.23 | $19,127 | 0% | 1,133 |
169 | Rarible | RARI/USD | $1.98 | $19,053 | 0% | 114 |
170 | Orchid | OXT/USD | $0.110 | $17,611 | 0% | 30 |
171 | 0x | ZRX/EUR | $0.446 | $17,189 | 0% | 76 |
172 | Reserve Rights | RSR/EUR | $0.0129 | $17,057 | 0% | - |
173 | Uniswap | UNI/ETH | $13.07 | $15,832 | 0% | 27 |
174 | Karura | KAR/USD | $0.0800 | $14,594 | 0% | 145 |
175 | Chiliz | CHZ/EUR | $0.0774 | $14,302 | 0% | 67 |
176 | Mirror Protocol | MIR/EUR | $0.0277 | $13,892 | 0% | 14 |
177 | Storj | STORJ/USD | $0.462 | $13,853 | 0% | 163 |
178 | Eos | EOS/USDT | $0.814 | $13,668 | 0% | 45 |
179 | Euro | EUR/CAD | $1.04 | $13,562 | 0% | 135 |
180 | Energy Web Token | EWT/EUR | $1.23 | $13,518 | 0% | 253 |
181 | Moonriver | MOVR/USD | $10.15 | $13,268 | 0% | 205 |
182 | Band Protocol | BAND/EUR | $1.24 | $12,101 | 0% | 6 |
183 | Storj | STORJ/EUR | $0.462 | $11,598 | 0% | 99 |
184 | Serum | SRM/USD | $0.0283 | $11,482 | 0% | 211 |
185 | Bitcoin Cash | BCH/GBP | $443.92 | $11,472 | 0% | 39 |
186 | Axie Infinity | AXS/EUR | $6.01 | $10,641 | 0% | 42 |
187 | Yearn Finance | YFI/EUR | $7,626.24 | $10,513 | 0% | 30 |
188 | Perpetual Protocol | PERP/USD | $0.679 | $9,945 | 0% | 31 |
189 | 1inch | 1INCH/USD | $0.334 | $9,930 | 0% | 111 |
190 | Siacoin | SC/EUR | $0.005354 | $9,627 | 0% | 118 |
191 | Cosmos | ATOM/ETH | $6.22 | $9,604 | 0% | 34 |
192 | Lisk | LSK/USD | $0.900 | $9,425 | 0% | 75 |
193 | Cosmos | ATOM/GBP | $6.17 | $9,379 | 0% | 62 |
194 | Omg | OMG/EUR | $0.341 | $9,313 | 0% | 104 |
195 | Polygon | MATIC/GBP | $0.444 | $8,692 | 0% | 61 |
196 | Kyber Network | KNC/USD | $0.540 | $8,440 | 0% | 23 |
197 | Skycoin | SKY/USD | $0.0534 | $8,216 | 0% | - |
198 | Zcash | ZEC/EUR | $49.39 | $7,770 | 0% | 325 |
199 | Badger Dao | BADGER/USD | $3.95 | $7,645 | 0% | 41 |
200 | Cartesi | CTSI/USD | $0.139 | $7,139 | 0% | 41 |
201 | Enjin Coin | ENJ/EUR | $0.170 | $6,915 | 0% | 115 |
202 | The Graph | GRT/GBP | $0.197 | $6,898 | 0% | 29 |
203 | Covalent | CQT/USD | $0.003500 | $6,845 | 0% | 146 |
204 | Kyber Network | KNC/EUR | $0.543 | $6,683 | 0% | 16 |
205 | Cartesi | CTSI/EUR | $0.139 | $6,143 | 0% | 17 |
206 | Orchid | OXT/EUR | $0.111 | $5,892 | 0% | 16 |
207 | Livepeer | LPT/EUR | $12.85 | $5,320 | 0% | 82 |
208 | Omni | OMNI/USD | $8.55 | $5,302 | 0% | - |
209 | Covalent | CQT/EUR | $0.003645 | $5,032 | 0% | 80 |
210 | Moonriver | MOVR/EUR | $10.30 | $5,000 | 0% | 161 |
211 | 1inch | 1INCH/EUR | $0.336 | $4,973 | 0% | 38 |
212 | Enzyme | MLN/USD | $16.53 | $4,871 | 0% | 88 |
213 | The Sandbox | SAND/GBP | $0.560 | $4,779 | 0% | 18 |
214 | United States Dollar | USD/JPY | $0.999 | $4,659 | 0% | 31 |
215 | Litentry | LIT/USD | $0.776 | $4,538 | 0% | - |
216 | Aavegotchi | GHST/USD | $0.823 | $4,407 | 0% | 139 |
217 | Tether | USDT/JPY | $1.00 | $4,137 | 0% | 45 |
218 | Icon | ICX/EUR | $0.172 | $4,048 | 0% | 13 |
219 | Gnosis Gno | GNO/EUR | $232.45 | $3,982 | 0% | 99 |
220 | Balancer | BAL/USD | $2.66 | $3,937 | 0% | 25 |
221 | Pax Gold | PAXG/ETH | $2,771.24 | $3,776 | 0% | 29 |
222 | Perpetual Protocol | PERP/EUR | $0.686 | $3,728 | 0% | 29 |
223 | Balancer | BAL/EUR | $2.74 | $3,711 | 0% | 10 |
224 | Memetic | MEME/EUR | $0.008655 | $3,633 | 0% | - |
225 | Kusama | KSM/GBP | $27.81 | $3,276 | 0% | 20 |
226 | Serum | SRM/EUR | $0.0276 | $3,210 | 0% | 6 |
227 | Karura | KAR/EUR | $0.0781 | $3,099 | 0% | 21 |
228 | Bancor | BNT/EUR | $0.719 | $2,986 | 0% | 2 |
229 | Enzyme | MLN/EUR | $16.70 | $2,824 | 0% | 17 |
230 | Euro | EUR/AUD | $1.04 | $2,775 | 0% | 30 |
231 | Bitcoin | BTC/DAI | $103,931.11 | $2,770 | 0% | 87 |
232 | Origin Protocol | OGN/USD | $0.105 | $2,368 | 0% | 792 |
233 | Euro | EUR/JPY | $1.04 | $2,325 | 0% | 22 |
234 | Skycoin | SKY/EUR | $0.0555 | $2,098 | 0% | - |
235 | Badger Dao | BADGER/EUR | $3.99 | $2,044 | 0% | 28 |
236 | Wrapped Bitcoin | WBTC/EUR | $104,229.22 | $1,992 | 0% | 42 |
237 | Filecoin | FIL/ETH | $5.05 | $1,960 | 0% | 10 |
238 | Tbtc | TBTC/USD | $107,225.80 | $1,484 | 0% | 72 |
239 | Origin Protocol | OGN/EUR | $0.104 | $1,224 | 0% | 290 |
240 | Bitcoin Cash | BCH/ETH | $440.60 | $1,219 | 0% | 51 |
241 | Omni | OMNI/EUR | $8.54 | $1,077 | 0% | - |
242 | Ethereum Classic | ETC/ETH | $26.86 | $917 | 0% | 8 |
243 | Ethereum | ETH/JPY | $3,261.76 | $875 | 0% | 10 |
244 | Bitcoin Cash | BCH/AUD | $440.86 | $815 | 0% | 37 |
245 | Keep Network | KEEP/USD | $0.125 | $777 | 0% | 141 |
246 | Lisk | LSK/EUR | $0.900 | $751 | 0% | 20 |
247 | Rarible | RARI/EUR | $2.00 | $672 | 0% | 7 |
248 | Tbtc | TBTC/EUR | $107,374.60 | $589 | 0% | 1 |
249 | Aavegotchi | GHST/EUR | $0.823 | $344 | 0% | 20 |
250 | Ethereum | ETH/DAI | $3,311.95 | $295 | 0% | 31 |
Coinbase, the largest U.S. cryptocurrency exchange, has filed a petition with the U.S. Court of Appeals for the Second Circuit. The company is seeking a ruling from the court that cryptocurrency trades conducted on its platform are not subject to…...
Read MoreRamp Network, a crypto on-and-off ramp solution platform, has announced that users can now sell their crypto directly from Ethereum layer-2 networks via MetaMask. In an announcement, Ramp Network said it had partnered with MetaMask to enable direct withdrawals of…...
Read MoreRollblock emerges as 2025’s altcoin star, poised to outshine meme coins with 10x+ returns for early investors. #partnercontent...
Read More