AscendEX (Bitmax) exchange 24 hours trading volume is $1,540,389,055 and has 131 trading pairs. AscendEX (Bitmax) exchangee secured Rank 7 in the cryptocurrency exchange market with a total volume of 3.75%.
Live AscendEX (Bitmax) exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
AscendEX (Bitmax)
7
131
$1,540,389,055
3.75%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $103,978.94 | $914,515,263 | 59.81% | 530 |
2 | Ethereum | ETH/USDT | $3,251.20 | $501,215,136 | 32.78% | 530 |
3 | Xrp | XRP/USDT | $3.15 | $40,229,360 | 2.63% | 530 |
4 | Binance Coin | BNB/USDT | $692.09 | $10,227,398 | 0.67% | 530 |
5 | Solana | SOL/USDT | $254.82 | $9,420,757 | 0.62% | 530 |
6 | Cardano | ADA/USDT | $0.988 | $3,832,267 | 0.25% | 530 |
7 | Dogecoin | DOGE/USDT | $0.356 | $3,223,267 | 0.21% | 530 |
8 | Filecoin | FIL/USDT | $5.05 | $2,581,881 | 0.17% | 392 |
9 | Avalanche | AVAX/USDT | $36.88 | $2,252,319 | 0.15% | 530 |
10 | Near Protocol | NEAR/USDT | $5.17 | $2,245,687 | 0.15% | 530 |
11 | Tron | TRX/USDT | $0.257 | $2,230,606 | 0.15% | 530 |
12 | Shiba Inu | SHIB/USDT | $0.0000200938 | $2,212,801 | 0.14% | 530 |
13 | Cosmos | ATOM/USDT | $6.18 | $2,117,653 | 0.14% | 530 |
14 | Eos | EOS/USDT | $0.816 | $1,908,193 | 0.12% | 530 |
15 | Chainlink | LINK/USDT | $25.43 | $1,747,393 | 0.11% | 530 |
16 | Telos | TLOS/USDT | $0.176 | $1,714,960 | 0.11% | - |
17 | Bitmax Token | ASD/USDT | $0.0383 | $1,276,134 | 0.08% | 530 |
18 | Fetch | FET/USDT | $1.29 | $1,052,758 | 0.07% | 530 |
19 | Neo | NEO/USDT | $14.28 | $996,134 | 0.07% | 530 |
20 | Ontology | ONT/USDT | $0.227 | $994,151 | 0.07% | 530 |
21 | 0x | ZRX/USDT | $0.442 | $948,935 | 0.06% | 530 |
22 | Basic Attention Token | BAT/USDT | $0.234 | $824,561 | 0.05% | 530 |
23 | Bitcoin Cash | BCH/USDT | $440.50 | $823,102 | 0.05% | 530 |
24 | Zilliqa | ZIL/USDT | $0.0201 | $811,180 | 0.05% | 530 |
25 | Vechain | VET/USDT | $0.0479 | $797,452 | 0.05% | 530 |
26 | Algorand | ALGO/USDT | $0.412 | $678,040 | 0.04% | 530 |
27 | Zcash | ZEC/USDT | $49.27 | $666,539 | 0.04% | 530 |
28 | Iostoken | IOST/USDT | $0.006369 | $654,817 | 0.04% | 530 |
29 | Polkadot | DOT/USDT | $6.51 | $643,799 | 0.04% | 530 |
30 | Ethereum Classic | ETC/USDT | $26.75 | $556,080 | 0.04% | 530 |
31 | 1inch | 1INCH/USDT | $0.332 | $415,590 | 0.03% | 530 |
32 | Wootrade | WOO/USDT | $0.181 | $368,838 | 0.02% | 530 |
33 | Fio Protocol | FIO/USDT | $0.0330 | $365,117 | 0.02% | 530 |
34 | Uniswap | UNI/USDT | $13.12 | $355,896 | 0.02% | 530 |
35 | Tezos | XTZ/USDT | $1.19 | $339,635 | 0.02% | 530 |
36 | Aave | AAVE/USDT | $349.51 | $339,163 | 0.02% | 530 |
37 | Ravencoin | RVN/USDT | $0.0194 | $331,591 | 0.02% | 530 |
38 | Lto Network | LTO/USDT | $0.107 | $330,965 | 0.02% | 530 |
39 | Curve Dao Token | CRV/USDT | $0.802 | $322,583 | 0.02% | 530 |
40 | Ultra | UOS/USDT | $0.0767 | $294,405 | 0.02% | 530 |
41 | Nervos Network | CKB/USDT | $0.009810 | $286,451 | 0.02% | 530 |
42 | Elrond Egld | EGLD/USDT | $31.42 | $284,290 | 0.02% | 530 |
43 | Xcad Network | XCAD/USDT | $0.195 | $280,857 | 0.02% | 530 |
44 | Sri Lankan Rupee | LKR/USDT | $0.001094 | $279,257 | 0.02% | 530 |
45 | Ternoa | CAPS/USDT | $0.004639 | $274,782 | 0.02% | 530 |
46 | Aelf | ELF/USDT | $0.387 | $268,023 | 0.02% | 530 |
47 | Autonio | NIOX/USDT | $0.001027 | $265,832 | 0.02% | 530 |
48 | Unmarshal Token | MARSH/USDT | $0.0656 | $253,849 | 0.02% | 530 |
49 | Dash | DASH/USDT | $36.07 | $247,082 | 0.02% | 530 |
50 | Thorchain | RUNE/USDT | $3.20 | $242,593 | 0.02% | 530 |
51 | Hathor | HTR/USDT | $0.0612 | $242,145 | 0.02% | 530 |
52 | Zeroswap | ZEE/USDT | $0.0110 | $236,712 | 0.02% | 530 |
53 | Hard Protocol | HARD/USDT | $0.131 | $230,169 | 0.02% | 530 |
54 | Crowns | CWS/USDT | $0.201 | $218,435 | 0.01% | 530 |
55 | Kava | KAVA/USDT | $0.492 | $217,971 | 0.01% | 530 |
56 | Ftx Token | FTT/USDT | $2.10 | $208,047 | 0.01% | 530 |
57 | Persistence | XPRT/USDT | $0.156 | $190,618 | 0.01% | 530 |
58 | Casper | CSPR/USDT | $0.0139 | $172,768 | 0.01% | 530 |
59 | Akash Network | AKT/USDT | $2.86 | $171,201 | 0.01% | 530 |
60 | Mantra Dao | OM/USDT | $3.54 | $163,611 | 0.01% | 530 |
61 | Divi | DIVI/USDT | $0.004035 | $157,581 | 0.01% | 530 |
62 | Geeq | GEEQ/USDT | $0.0462 | $153,135 | 0.01% | - |
63 | Maps | MAPS/USDT | $0.0181 | $151,425 | 0.01% | 530 |
64 | Litecoin | LTC/USDT | $116.62 | $147,314 | 0.01% | 530 |
65 | Ecash | XEC/USDT | $0.0000335396 | $147,241 | 0.01% | 530 |
66 | Dia | DIA/USDT | $0.608 | $146,381 | 0.01% | 430 |
67 | Sentinel | DVPN/USDT | $0.00056283 | $146,136 | 0.01% | 530 |
68 | Achain | ACT/USDT | $0.180 | $146,127 | 0.01% | - |
69 | Oneledger | OLT/USDT | $0.00099569 | $145,648 | 0.01% | 530 |
70 | Stellar | XLM/USDT | $0.426 | $144,863 | 0.01% | 530 |
71 | Synthetix Network Token | SNX/USDT | $1.66 | $144,552 | 0.01% | 530 |
72 | Ankr | ANKR/USDT | $0.0315 | $144,467 | 0.01% | 530 |
73 | Chiliz | CHZ/USDT | $0.0770 | $144,200 | 0.01% | 530 |
74 | Sushiswap | SUSHI/USDT | $1.36 | $143,739 | 0.01% | 530 |
75 | Chromia | CHR/USDT | $0.189 | $143,280 | 0.01% | 388 |
76 | The Graph | GRT/USDT | $0.197 | $142,126 | 0.01% | 530 |
77 | Celer Network | CELR/USDT | $0.0153 | $141,997 | 0.01% | 530 |
78 | Pluton | PLU/USDT | $1.21 | $141,807 | 0.01% | 530 |
79 | Arcticcoin | ARC/USDT | $0.559 | $141,672 | 0.01% | - |
80 | Validity | VAL/USDT | $0.00075377 | $141,498 | 0.01% | - |
81 | Banano | BAN/USDT | $0.0626 | $139,788 | 0.01% | - |
82 | Band Protocol | BAND/USDT | $1.23 | $139,173 | 0.01% | 529 |
83 | Frax Share | FXS/USDT | $2.70 | $138,626 | 0.01% | 530 |
84 | Coti | COTI/USDT | $0.104 | $138,491 | 0.01% | 530 |
85 | Sp8de | SPX/USDT | $1.44 | $138,427 | 0.01% | - |
86 | Pancakeswap | CAKE/USDT | $2.18 | $138,231 | 0.01% | 530 |
87 | Polymath Network | POLY/USDT | $0.208 | $137,997 | 0.01% | - |
88 | Seychellois Rupee | SCR/USDT | $0.762 | $137,815 | 0.01% | - |
89 | Stratos | STOS/USDT | $0.272 | $136,728 | 0.01% | 498 |
90 | Ontology Gas | ONG/USDT | $0.311 | $136,651 | 0.01% | 530 |
91 | Ecomi | OMI/USDT | $0.00028971 | $135,911 | 0.01% | 530 |
92 | Hopr | HOPR/USDT | $0.0736 | $135,263 | 0.01% | 530 |
93 | Kin | KIN/USDT | $0.0000095111 | $133,914 | 0.01% | 530 |
94 | Unilend | UFT/USDT | $0.276 | $133,909 | 0.01% | 530 |
95 | Aeon | AEON/USDT | $0.00015545 | $132,966 | 0.01% | - |
96 | Compound | COMP/USDT | $76.18 | $132,024 | 0.01% | 490 |
97 | Axie Infinity | AXS/USDT | $5.95 | $131,860 | 0.01% | 528 |
98 | Belarusian Ruble | BYN/USDT | $0.00084174 | $131,508 | 0.01% | 530 |
99 | Mixmarvel | MIX/USDT | $0.001699 | $128,627 | 0.01% | 235 |
100 | Datacoin | DTC/USDT | $0.002271 | $128,508 | 0.01% | - |
101 | Umbrella Network | UMB/USDT | $0.008904 | $128,119 | 0.01% | 530 |
102 | Oddz | ODDZ/USDT | $0.004122 | $125,733 | 0.01% | 4 |
103 | Mahadao | MAHA/USDT | $0.606 | $125,164 | 0.01% | 530 |
104 | Powertrade Fuel | PTF/USDT | $0.006968 | $118,654 | 0.01% | 530 |
105 | Crypto Com Coin | CRO/USDT | $0.141 | $117,307 | 0.01% | 530 |
106 | Akropolis | AKRO/USDT | $0.00047985 | $107,019 | 0.01% | 530 |
107 | Monsta Infinite | MONI/USDT | $0.004067 | $105,471 | 0.01% | 530 |
108 | Orion Protocol | ORN/USDT | $1.20 | $98,032 | 0.01% | 530 |
109 | Star Atlas Polis | POLIS/USDT | $0.128 | $90,228 | 0.01% | 530 |
110 | Bonfida | FIDA/USDT | $0.221 | $89,958 | 0.01% | 530 |
111 | Verasity | VRA/USDT | $0.003476 | $84,742 | 0.01% | 530 |
112 | Nem | XEM/USDT | $0.0244 | $81,896 | 0.01% | 456 |
113 | Ferrum Network | FRM/USDT | $0.006965 | $78,356 | 0.01% | 530 |
114 | Router Protocol | ROUTE/USDT | $0.0328 | $78,090 | 0.01% | 530 |
115 | Trustswap | SWAP/USDT | $0.139 | $62,489 | 0% | 530 |
116 | Julswap | JULD/USDT | $0.001540 | $57,037 | 0% | 530 |
117 | Buzzcoin | BUZZ/USDT | $0.167 | $55,550 | 0% | - |
118 | Zrcoin | ZRC/USDT | $0.0671 | $50,745 | 0% | - |
119 | Syrian Pound | SYP/USDT | $0.00033080 | $45,633 | 0% | 530 |
120 | Attila | ATT/USDT | $0.926 | $33,654 | 0% | - |
121 | Harmony | ONE/USDT | $0.0221 | $32,209 | 0% | 530 |
122 | Decentr | DEC/USDT | $0.001280 | $11,242 | 0% | - |
123 | Nimiq | NIM/USDT | $0.001246 | $7,123 | 0% | 412 |
124 | Bitcoin Sv | BSV/USDT | $50.23 | $232 | 0% | - |
125 | Bittorrent | BTTOLD/USDT | $0.0000009427 | $77 | 0% | - |
126 | Betprotocol | BEPRO/USDT | $0.00030201 | $41 | 0% | - |
127 | Tomochain | VIC/USDT | $0.394 | $0 | 0% | - |
128 | Dafi Protocol | DAFI/USDT | $0.00066579 | $0 | 0% | 106 |
129 | Hedget | HGET/USDT | $0.0590 | $0 | 0% | 35 |
130 | Stafi | FIS/USDT | $0.261 | $0 | 0% | 161 |
131 | Bolt | BOLT/USDT | $0.00020094 | $0 | 0% | - |
Coinbase, the largest U.S. cryptocurrency exchange, has filed a petition with the U.S. Court of Appeals for the Second Circuit. The company is seeking a ruling from the court that cryptocurrency trades conducted on its platform are not subject to…...
Read MoreRamp Network, a crypto on-and-off ramp solution platform, has announced that users can now sell their crypto directly from Ethereum layer-2 networks via MetaMask. In an announcement, Ramp Network said it had partnered with MetaMask to enable direct withdrawals of…...
Read MoreRollblock emerges as 2025’s altcoin star, poised to outshine meme coins with 10x+ returns for early investors. #partnercontent...
Read More