Dex-Trade exchange 24 hours trading volume is $193,822,370 and has 48 trading pairs. Dex-Trade exchangee secured Rank 17 in the cryptocurrency exchange market with a total volume of 0.47%.
Live Dex-Trade exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Dex-Trade
17
48
$193,822,370
0.47%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $104,022.35 | $96,741,681 | 56.73% | 2 |
2 | Ethereum | ETH/USDT | $3,250.62 | $27,342,109 | 16.03% | 62 |
3 | Xrp | XRP/USDT | $3.15 | $13,692,616 | 8.03% | - |
4 | Tron | TRX/USDT | $0.256 | $7,977,855 | 4.68% | - |
5 | Dogecoin | DOGE/USDT | $0.356 | $7,537,336 | 4.42% | - |
6 | Cardano | ADA/USDT | $0.983 | $4,797,095 | 2.81% | - |
7 | Chainlink | LINK/USDT | $25.29 | $4,115,968 | 2.41% | - |
8 | Binance Coin | BNB/USDT | $692.41 | $1,266,973 | 0.74% | 61 |
9 | Litecoin | LTC/USDT | $116.68 | $1,260,810 | 0.74% | 79 |
10 | Polkadot | DOT/USDT | $6.51 | $1,162,235 | 0.68% | 175 |
11 | Stellar | XLM/USDT | $0.426 | $1,041,317 | 0.61% | - |
12 | Ethereum Classic | ETC/USDT | $26.78 | $984,656 | 0.58% | 169 |
13 | Uniswap | UNI/USDT | $13.10 | $758,709 | 0.44% | - |
14 | Bitcoin Cash | BCH/USDT | $439.26 | $311,452 | 0.18% | 50 |
15 | Theta | THETA/USDT | $2.06 | $269,627 | 0.16% | - |
16 | Sushiswap | SUSHI/USDT | $1.35 | $222,052 | 0.13% | - |
17 | 0x | ZRX/USDT | $0.441 | $143,316 | 0.08% | - |
18 | Zilliqa | ZIL/USDT | $0.0200 | $122,008 | 0.07% | - |
19 | Dash | DASH/USDT | $36.19 | $114,378 | 0.07% | 88 |
20 | Xrp | XRP/ETH | $3.15 | $111,015 | 0.07% | - |
21 | Zcash | ZEC/USDT | $49.17 | $82,320 | 0.05% | 105 |
22 | Ravencoin | RVN/USDT | $0.0192 | $70,099 | 0.04% | - |
23 | Loopring | LRC/USDT | $0.177 | $55,716 | 0.03% | - |
24 | Tomochain | VIC/USDT | $0.337 | $48,224 | 0.03% | - |
25 | Basic Attention Token | BAT/USDT | $0.235 | $47,431 | 0.03% | - |
26 | Stellar | XLM/ETH | $0.427 | $37,699 | 0.02% | - |
27 | Datacoin | DTC/USDT | $0.002259 | $36,136 | 0.02% | - |
28 | Bolenum | BLN/USDT | $40.03 | $31,301 | 0.02% | - |
29 | Litecoin | LTC/ETH | $116.58 | $27,059 | 0.02% | 19 |
30 | Tron | TRX/ETH | $0.256 | $25,008 | 0.01% | - |
31 | Chainlink | LINK/ETH | $25.29 | $24,703 | 0.01% | - |
32 | Cardano | ADA/ETH | $0.985 | $24,105 | 0.01% | - |
33 | Dexa Coin | DEXA/USDT | $0.0000046686 | $23,133 | 0.01% | - |
34 | Binance Coin | BNB/ETH | $692.08 | $13,405 | 0.01% | 5 |
35 | Yokcoin | YOK/USDT | $0.0227 | $5,894 | 0% | - |
36 | Ethereum Classic | ETC/ETH | $26.71 | $2,623 | 0% | 14 |
37 | Zcash | ZEC/ETH | $49.16 | $2,099 | 0% | 2 |
38 | Loopring | LRC/ETH | $0.176 | $994 | 0% | - |
39 | Dash | DASH/ETH | $36.15 | $974 | 0% | 1 |
40 | Decentraland | MANA/ETH | $0.480 | $928 | 0% | - |
41 | Zilliqa | ZIL/ETH | $0.0201 | $813 | 0% | - |
42 | Power Ledger | POWR/ETH | $0.266 | $708 | 0% | - |
43 | Vnt Chain | VNT/USDT | $0.0200 | $29 | 0% | - |
44 | Daneel | DAN/USDT | $4,998.54 | $0 | 0% | - |
45 | Dingo Token | DINGO/USDT | $0.0000233827 | $0 | 0% | - |
46 | Bitcoin | BTC/USDC | $0.0000000000 | $0 | 0% | 2,512 |
47 | Vnt Chain | VNT/BNB | $0.0000000000 | $0 | 0% | - |
48 | Ethereum | ETH/USDC | $0.0000000000 | $0 | 0% | 2,512 |
Coinbase, the largest U.S. cryptocurrency exchange, has filed a petition with the U.S. Court of Appeals for the Second Circuit. The company is seeking a ruling from the court that cryptocurrency trades conducted on its platform are not subject to…...
Read MoreRamp Network, a crypto on-and-off ramp solution platform, has announced that users can now sell their crypto directly from Ethereum layer-2 networks via MetaMask. In an announcement, Ramp Network said it had partnered with MetaMask to enable direct withdrawals of…...
Read MoreRollblock emerges as 2025’s altcoin star, poised to outshine meme coins with 10x+ returns for early investors. #partnercontent...
Read More