Gemini exchange 24 hours trading volume is $184,993,601 and has 52 trading pairs. Gemini exchangee secured Rank 18 in the cryptocurrency exchange market with a total volume of 0.45%.
Live Gemini exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Gemini
18
52
$184,993,601
0.45%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $104,033.49 | $129,198,352 | 73.52% | 12,398 |
2 | Ethereum | ETH/USD | $3,254.04 | $33,617,372 | 19.13% | 4,856 |
3 | Usd Coin | USDC/USD | $1.000 | $3,590,594 | 2.04% | 3,662 |
4 | Dogecoin | DOGE/USD | $0.357 | $2,139,990 | 1.22% | 2,949 |
5 | Chainlink | LINK/USD | $25.36 | $1,394,113 | 0.79% | 538 |
6 | Bitcoin | BTC/GBP | $103,718.80 | $658,996 | 0.37% | 83 |
7 | Bitcoin | BTC/SGD | $104,082.54 | $548,792 | 0.31% | 157 |
8 | Shiba Inu | SHIB/USD | $0.0000203000 | $494,482 | 0.28% | 559 |
9 | Fetch | FET/USD | $1.29 | $472,914 | 0.27% | 576 |
10 | Zcash | ZEC/USD | $49.26 | $411,448 | 0.23% | 142 |
11 | Litecoin | LTC/USD | $116.88 | $394,460 | 0.22% | 1,170 |
12 | Ethereum | ETH/SGD | $3,253.31 | $344,332 | 0.2% | 143 |
13 | Bitcoin | BTC/EUR | $104,320.24 | $316,123 | 0.18% | 28 |
14 | Fantom | FTM/USD | $0.582 | $255,405 | 0.15% | 928 |
15 | Curve Dao Token | CRV/USD | $0.803 | $239,922 | 0.14% | 1,370 |
16 | Ethereum | ETH/GBP | $3,224.91 | $236,778 | 0.13% | 34 |
17 | Aave | AAVE/USD | $349.08 | $227,880 | 0.13% | 239 |
18 | Uniswap | UNI/USD | $13.13 | $190,417 | 0.11% | 206 |
19 | Pax Gold | PAXG/USD | $2,757.95 | $149,254 | 0.08% | 14 |
20 | Bitcoin Cash | BCH/USD | $439.71 | $135,668 | 0.08% | 968 |
21 | Ethereum | ETH/EUR | $3,285.01 | $84,289 | 0.05% | 15 |
22 | Amp | AMP/USD | $0.007300 | $76,252 | 0.04% | - |
23 | Injective Protocol | INJ/USD | $21.61 | $72,250 | 0.04% | 144 |
24 | Polygon | MATIC/USD | $0.440 | $66,602 | 0.04% | 1,844 |
25 | Dogecoin | DOGE/ETH | $0.357 | $52,372 | 0.03% | 322 |
26 | Quant | QNT/USD | $116.29 | $51,939 | 0.03% | 50 |
27 | Skale Network | SKL/USD | $0.0426 | $49,408 | 0.03% | 23 |
28 | Filecoin | FIL/USD | $5.02 | $45,789 | 0.03% | 360 |
29 | The Sandbox | SAND/USD | $0.569 | $40,013 | 0.02% | 48 |
30 | Multi Collateral Dai | DAI/USD | $1.000 | $25,983 | 0.01% | 24 |
31 | The Graph | GRT/USD | $0.197 | $23,558 | 0.01% | 96 |
32 | Ankr | ANKR/USD | $0.0316 | $21,211 | 0.01% | 343 |
33 | Livepeer | LPT/USD | $12.77 | $16,843 | 0.01% | 40 |
34 | Yearn Finance | YFI/USD | $7,704.22 | $16,334 | 0.01% | 17 |
35 | Tezos | XTZ/USD | $1.20 | $15,400 | 0.01% | 62 |
36 | Decentraland | MANA/USD | $0.487 | $13,694 | 0.01% | 33 |
37 | Sushiswap | SUSHI/USD | $1.36 | $7,929 | 0% | 46 |
38 | Maker | MKR/USD | $1,261.31 | $6,968 | 0% | 98 |
39 | Axie Infinity | AXS/USD | $5.96 | $5,265 | 0% | 65 |
40 | Compound | COMP/USD | $75.88 | $4,960 | 0% | 64 |
41 | Basic Attention Token | BAT/USD | $0.234 | $4,868 | 0% | 24 |
42 | Orchid | OXT/USD | $0.111 | $3,206 | 0% | 21 |
43 | Api3 | API3/USD | $1.38 | $2,767 | 0% | 76 |
44 | Loopring | LRC/USD | $0.177 | $2,643 | 0% | 39 |
45 | Storj | STORJ/USD | $0.467 | $2,206 | 0% | 19 |
46 | Mask Network | MASK/USD | $2.46 | $2,053 | 0% | 9 |
47 | Litecoin | LTC/ETH | $116.36 | $1,944 | 0% | 20 |
48 | 0x | ZRX/USD | $0.444 | $1,320 | 0% | 49 |
49 | Uma | UMA/USD | $2.52 | $536 | 0% | 15 |
50 | Chainlink | LINK/ETH | $25.23 | $257 | 0% | 14 |
51 | Superrare | RARE/USD | $0.0980 | $200 | 0% | 119 |
52 | Bitcoin Cash | BCH/ETH | $435.36 | $44 | 0% | 5 |
Coinbase, the largest U.S. cryptocurrency exchange, has filed a petition with the U.S. Court of Appeals for the Second Circuit. The company is seeking a ruling from the court that cryptocurrency trades conducted on its platform are not subject to…...
Read MoreRamp Network, a crypto on-and-off ramp solution platform, has announced that users can now sell their crypto directly from Ethereum layer-2 networks via MetaMask. In an announcement, Ramp Network said it had partnered with MetaMask to enable direct withdrawals of…...
Read MoreRollblock emerges as 2025’s altcoin star, poised to outshine meme coins with 10x+ returns for early investors. #partnercontent...
Read More