DigiFinex exchange 24 hours trading volume is $1,753,688,150 and has 100 trading pairs. DigiFinex exchangee secured Rank 6 in the cryptocurrency exchange market with a total volume of 4.27%.
Live DigiFinex exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
DigiFinex
6
100
$1,753,688,150
4.27%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $104,661.83 | $794,376,631 | 53.04% | 7,600 |
2 | Ethereum | ETH/USDT | $3,272.37 | $236,911,265 | 15.82% | 7,600 |
3 | Tron | TRX/USDT | $0.257 | $118,010,270 | 7.88% | 7,600 |
4 | Usd Coin | USDC/USDT | $1.000 | $78,738,800 | 5.26% | 7,597 |
5 | Dogecoin | DOGE/USDT | $0.359 | $66,792,314 | 4.46% | 7,548 |
6 | Xrp | XRP/USDT | $3.18 | $39,983,867 | 2.67% | 7,558 |
7 | Cardano | ADA/USDT | $0.990 | $23,331,160 | 1.56% | 7,583 |
8 | Chainlink | LINK/USDT | $25.49 | $16,171,375 | 1.08% | 7,537 |
9 | Litecoin | LTC/USDT | $117.37 | $12,820,065 | 0.86% | 6,786 |
10 | Aave | AAVE/USDT | $351.12 | $11,992,717 | 0.8% | 7,576 |
11 | Cosmos | ATOM/USDT | $6.22 | $11,975,407 | 0.8% | 7,554 |
12 | Uniswap | UNI/USDT | $13.08 | $9,939,340 | 0.66% | 7,600 |
13 | Shiba Inu | SHIB/USDT | $0.0000202467 | $6,930,412 | 0.46% | 7,600 |
14 | Polkadot | DOT/USDT | $6.52 | $6,769,119 | 0.45% | 7,595 |
15 | Filecoin | FIL/USDT | $5.06 | $6,602,327 | 0.44% | 7,582 |
16 | Avalanche | AVAX/USDT | $37.01 | $6,568,201 | 0.44% | 7,600 |
17 | Mantra Dao | OM/USDT | $3.57 | $6,416,224 | 0.43% | - |
18 | The Sandbox | SAND/USDT | $0.563 | $4,851,918 | 0.32% | 7,600 |
19 | Stellar | XLM/USDT | $0.431 | $3,413,829 | 0.23% | 7,306 |
20 | Vechain | VET/USDT | $0.0480 | $3,338,343 | 0.22% | 7,561 |
21 | Eos | EOS/USDT | $0.820 | $2,404,437 | 0.16% | 7,493 |
22 | Chiliz | CHZ/USDT | $0.0777 | $1,954,449 | 0.13% | 6,991 |
23 | Lido Dao | LDO/USDT | $1.92 | $1,825,560 | 0.12% | 3,473 |
24 | Curve Dao Token | CRV/USDT | $0.808 | $1,688,745 | 0.11% | 7,600 |
25 | Achain | ACT/USDT | $0.181 | $1,604,750 | 0.11% | - |
26 | Tezos | XTZ/USDT | $1.20 | $1,428,143 | 0.1% | 6,829 |
27 | Theta | THETA/USDT | $2.07 | $1,213,341 | 0.08% | 7,566 |
28 | Banano | BAN/USDT | $0.0632 | $1,166,290 | 0.08% | - |
29 | Xrp | XRP/ETH | $3.17 | $1,163,743 | 0.08% | 124 |
30 | Bitcoin Cash | BCH/USDT | $441.61 | $1,026,533 | 0.07% | 7,565 |
31 | Apenft | NFT/USDT | $0.0000005147 | $994,321 | 0.07% | 7,494 |
32 | Chromia | CHR/USDT | $0.189 | $778,694 | 0.05% | 7,538 |
33 | Omg | OMG/USDT | $0.339 | $737,675 | 0.05% | 7,515 |
34 | Measurable Data Token | MDT/USDT | $0.0475 | $698,485 | 0.05% | 3,989 |
35 | Crypto Com Coin | CRO/USDT | $0.141 | $688,919 | 0.05% | 5,193 |
36 | Skale Network | SKL/USDT | $0.0423 | $664,661 | 0.04% | 7,600 |
37 | Axie Infinity | AXS/USDT | $5.99 | $634,342 | 0.04% | 7,600 |
38 | Horizen | ZEN/USDT | $22.65 | $599,126 | 0.04% | 3,748 |
39 | Ethereum Classic | ETC/USDT | $26.87 | $576,998 | 0.04% | 6,966 |
40 | Sun Token | SUN/USDT | $0.0228 | $549,587 | 0.04% | 7,600 |
41 | Maker | MKR/USDT | $1,261.90 | $452,500 | 0.03% | 6,523 |
42 | 0x | ZRX/USDT | $0.443 | $426,969 | 0.03% | 5,693 |
43 | Synthetix Network Token | SNX/USDT | $1.67 | $401,348 | 0.03% | 7,231 |
44 | Compound | COMP/USDT | $76.22 | $392,928 | 0.03% | 6,749 |
45 | Flow | FLOW/USDT | $0.699 | $380,093 | 0.03% | 7,600 |
46 | Reserve Rights | RSR/USDT | $0.0129 | $357,334 | 0.02% | 7,466 |
47 | Ryo Currency | RYO/USDT | $12.42 | $354,396 | 0.02% | - |
48 | Neo | NEO/USDT | $14.29 | $339,491 | 0.02% | 6,699 |
49 | Just | JST/USDT | $0.0399 | $330,476 | 0.02% | 5,161 |
50 | Decentraland | MANA/USDT | $0.481 | $306,304 | 0.02% | 6,500 |
51 | Dydx | DYDX/USDT | $1.18 | $305,734 | 0.02% | 7,201 |
52 | Zcash | ZEC/USDT | $49.43 | $299,133 | 0.02% | 5,934 |
53 | Zilliqa | ZIL/USDT | $0.0202 | $297,591 | 0.02% | 6,543 |
54 | Conflux Network | CFX/USDT | $0.154 | $275,715 | 0.02% | 4,675 |
55 | Wootrade | WOO/USDT | $0.182 | $253,913 | 0.02% | 6,692 |
56 | Dash | DASH/USDT | $36.41 | $245,667 | 0.02% | 4,754 |
57 | Sushiswap | SUSHI/USDT | $1.36 | $241,969 | 0.02% | 6,059 |
58 | Lambda | LAMB/USDT | $0.001742 | $224,783 | 0.02% | 7,433 |
59 | Wink | WIN/USDT | $0.0000981697 | $218,789 | 0.01% | 5,217 |
60 | Mina | MINA/USDT | $0.506 | $207,380 | 0.01% | 5,605 |
61 | Ankr | ANKR/USDT | $0.0317 | $177,757 | 0.01% | 7,475 |
62 | Loopring | LRC/USDT | $0.180 | $175,700 | 0.01% | 5,781 |
63 | Iostoken | IOST/USDT | $0.006375 | $175,400 | 0.01% | 2,767 |
64 | Mobox | MBOX/USDT | $0.161 | $167,290 | 0.01% | 7,455 |
65 | Internet Computer | ICP/USDT | $9.89 | $164,663 | 0.01% | 7,573 |
66 | Yearn Finance | YFI/USDT | $7,653.69 | $148,978 | 0.01% | 5,396 |
67 | 1inch | 1INCH/USDT | $0.335 | $144,671 | 0.01% | 3,518 |
68 | Pancakeswap | CAKE/USDT | $2.18 | $126,676 | 0.01% | 7,533 |
69 | Nuco Cloud | NCDT/USDT | $0.143 | $113,595 | 0.01% | - |
70 | Bitcoin Sv | BSV/USDT | $52.04 | $113,333 | 0.01% | 2,921 |
71 | Enjin Coin | ENJ/USDT | $0.171 | $113,210 | 0.01% | 6,462 |
72 | Mask Network | MASK/USDT | $2.44 | $110,317 | 0.01% | 7,577 |
73 | Multi Collateral Dai | DAI/USDT | $1.00 | $109,476 | 0.01% | 7,570 |
74 | Small Love Potion | SLP/USDT | $0.003256 | $84,968 | 0.01% | 5,007 |
75 | Venus | XVS/USDT | $8.61 | $83,580 | 0.01% | 5,022 |
76 | Ecash | XEC/USDT | $0.0000335662 | $82,646 | 0.01% | 4,882 |
77 | Digibyte | DGB/USDT | $0.0108 | $82,563 | 0.01% | 5,330 |
78 | Basic Attention Token | BAT/USDT | $0.235 | $72,865 | 0% | 5,258 |
79 | Dodo | DODO/USDT | $0.119 | $66,304 | 0% | 5,667 |
80 | Pundix New | PUNDIX/USDT | $0.440 | $64,566 | 0% | 4,713 |
81 | Ontology | ONT/USDT | $0.227 | $64,118 | 0% | 5,967 |
82 | Openocean | OOE/USDT | $0.008017 | $63,676 | 0% | 3,024 |
83 | Kyber Network | KNC/USDT | $0.544 | $57,855 | 0% | 7,361 |
84 | Balancer | BAL/USDT | $2.67 | $57,695 | 0% | 4,876 |
85 | Kusama | KSM/USDT | $27.78 | $43,998 | 0% | 5,688 |
86 | Numeraire | NMR/USDT | $13.17 | $41,636 | 0% | 5,457 |
87 | Celer Network | CELR/USDT | $0.0153 | $37,280 | 0% | 5,174 |
88 | Uma | UMA/USDT | $2.48 | $35,821 | 0% | 5,542 |
89 | Band Protocol | BAND/USDT | $1.24 | $29,867 | 0% | 5,696 |
90 | Bancor | BNT/USDT | $0.689 | $27,098 | 0% | 4,508 |
91 | Aelf | ELF/USDT | $0.386 | $24,088 | 0% | 4,850 |
92 | Revv | REVV/USDT | $0.002655 | $23,749 | 0% | 7,542 |
93 | Storj | STORJ/USDT | $0.462 | $22,553 | 0% | 4,895 |
94 | Zilliqa | ZIL/ETH | $0.0202 | $19,627 | 0% | 47 |
95 | Ontology Gas | ONG/USDT | $0.311 | $19,515 | 0% | 3,984 |
96 | Cryptozoon | ZOON/USDT | $0.00095231 | $12,886 | 0% | 2,250 |
97 | Dash | DASH/ETH | $36.31 | $1,286 | 0% | 51 |
98 | Eos | EOS/ETH | $0.819 | $783 | 0% | 161 |
99 | Bitcoin | BTC/USDC | $0.0000000000 | $0 | 0% | 7,600 |
100 | Ethereum | ETH/USDC | $0.0000000000 | $0 | 0% | 7,583 |
U.S. President Donald Trump’s announcement of the $500 billion artificial intelligence project Stargate could drive a fresh surge in AI tokens. That’s according to Dr. Max Li, founder and CEO of OORT, a decentralized cloud computing platform. OORT previously collaborated…...
Read MoreThe crypto market thrives in 2025 as investors eye new altcoins like Rexas Finance, offering utility, strong communities, and growth potential. #partnercontent...
Read MoreThe crypto market thrives on high-risk, high-reward plays, and Lightchain AI leads with 10x potential in 90 days. #partnercontent...
Read More